Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 04:54:46 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AZAMGARH Block : PHULPUR

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 ADMMAU 331 324 324 324 0 0 311
2 AMRATHU 332 331 331 331 0 0 296
3 ARNAULA 477 467 467 467 0 0 414
4 BAIRAK DIH 269 269 269 269 0 0 254
5 BAISADIH 330 322 322 322 0 0 304
6 BAKHRA 360 355 355 355 0 0 341
7 BAKSPUR MEJWAN 357 338 338 338 0 0 235
8 BELA 364 357 357 357 0 0 258
9 BHADSAR 279 254 254 254 0 0 178
10 BHERIA 232 226 226 226 0 0 168
11 BHOR MAU 299 295 295 295 0 0 251
12 BHURAPUR BADAL 285 278 278 278 0 0 256
13 BIBIGANJ 330 320 320 320 0 0 257
14 BILARMAU 395 395 395 395 0 0 232
15 BISHESHA 279 276 276 276 0 0 269
16 BURAPUR KUTUB ALI 247 179 179 179 0 0 157
17 CHAKIYA CHAK MURTAZA 387 377 377 377 0 0 291
18 CHAMAWAN 285 271 271 271 0 0 219
19 CHARAUWAN 421 419 419 419 0 0 404
20 DARI DIH 155 155 155 155 0 0 140
21 DARIYAPUR 228 221 221 221 0 0 146
22 DHIGHIYAN 181 181 181 181 0 0 159
23 DIH KAUTHULI 277 260 260 260 0 0 195
24 DIHPUR 278 273 273 273 0 0 248
25 DUBAWAN 376 362 362 362 0 0 224
26 EISHAPUR 343 342 342 342 0 0 300
27 FATTEPUR 221 216 216 216 0 0 195
28 GADAIPUR 438 431 431 431 0 0 341
29 GADDOPUR 169 167 167 167 0 0 140
30 GANDI 262 260 260 260 0 0 232
31 GOBARAHA 290 276 276 276 0 0 243
32 guaee 257 251 251 251 0 0 196
33 HANDAWA 337 336 336 336 0 0 326
34 HATHANAURA KALA 518 458 458 458 0 0 432
35 IJDEEPUR 188 162 162 162 0 0 154
36 JAFARPURJEYI 185 185 185 185 0 0 163
37 JAUMA 325 304 304 304 0 0 246
38 JHAKAHA 543 517 517 517 0 0 421
39 KAITHAULI 453 450 450 450 0 0 424
40 KANERI 510 482 482 482 0 0 444
41 KATAR 432 412 412 412 0 0 308
42 KATRAKOTIYA 402 396 396 396 0 0 355
43 KATRANUR PUR 440 437 437 437 0 0 391
44 khaarudeenpur alibaks 233 226 226 226 0 0 189
45 KHANJAHAN PUR 439 438 438 438 0 0 325
46 KHANPURBELHMA 241 241 241 241 0 0 169
47 KHARSAHAN KHURD 245 211 211 211 0 0 185
48 KHARSAHN KALA 408 339 339 339 0 0 327
49 khatapatti 336 334 334 334 0 0 309
50 KUSHAL GAON 359 344 344 344 0 0 294
51 MAHMOODPUR 189 188 188 188 0 0 185
52 MAHUVARAKHURAD 182 172 172 172 0 0 120
53 MAKHA PUR 258 231 231 231 0 0 222
54 MALGAVAN 163 154 154 154 0 0 126
55 MANPUR 248 248 248 248 0 0 242
56 MEER AHMADPUR SHAHJADA 260 244 244 244 0 0 227
57 MEERAHMADPUR TILAK 156 156 156 156 0 0 147
58 MUHCHURA 375 361 361 361 0 0 291
59 MUNAUWARPUR 106 104 104 104 0 0 86
60 MUNDWER 194 191 191 191 0 0 162
61 NAUHARA 369 367 367 367 0 0 334
62 NEWADA 288 247 247 247 0 0 245
63 NONIYADHIH 66 64 64 64 0 0 61
64 NURPUR 81 79 79 79 0 0 74
65 PALIYA ADAI 370 366 366 366 0 0 312
66 PALTHI 409 405 405 405 0 0 393
67 PHULPUR DEHAT 106 101 101 101 0 0 89
68 POOK(PUSHPA NAGAR) 490 484 484 484 0 0 439
69 RAJAPUR 263 240 240 240 0 0 230
70 RAMMOPUR 641 626 626 626 0 0 600
71 RASAVAN 418 401 401 401 0 0 366
72 SADAR PUR BARAULI 325 275 275 275 0 0 264
73 SADPUR 164 160 160 160 0 0 136
74 SADRUDDINPUR 339 307 307 307 0 0 297
75 SAHAJEPUR 268 268 268 268 0 0 254
76 SAJAI 394 382 382 382 0 0 319
77 SALAHUDDIN PUR 97 97 97 97 0 0 69
78 SAMASPUR 315 313 313 313 0 0 307
79 SANGRAMPUR 135 135 135 135 0 0 130
80 SARAWANA 170 165 165 165 0 0 139
81 SHAKH WALIA MATIAR 187 186 186 186 0 0 169
82 SHEKHAWALIA 709 708 708 708 0 0 683
83 SHEKHPUR PIPAREE 516 506 506 506 0 0 465
84 SINGARPUR 259 259 259 259 0 0 180
85 SUDANIPUR 193 186 186 186 0 0 156
86 TEUGA 216 215 215 215 0 0 198
87 UDAPUR 125 125 125 125 0 0 117
88 VIHATA 480 468 468 468 0 0 376
89 WAJEERABAD 241 221 221 221 0 0 201
Total 27093 26125 26125 26125 0 0 22727

Download In Excel