Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 02:58:56 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AZAMGARH Block : PALHANI

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AHOPATTI 92 88 88 88 0 0 87
2 AINIYA 64 64 64 64 0 0 64
3 AZAMPUR 85 84 84 84 0 0 82
4 BABHANAULI MAFI 98 98 98 98 0 0 96
5 BADDO PUR 255 255 255 255 0 0 245
6 BAGALKHARANWA 156 156 156 156 0 0 146
7 BALRAMPUR 134 134 134 134 0 0 128
8 BAYASI 131 131 131 131 0 0 128
9 BELAGAR 218 218 218 218 0 0 207
10 BELNADIH 248 248 248 248 0 0 227
11 BHADULI 109 109 109 109 0 0 79
12 BHAGMALPUR 124 123 123 123 0 0 122
13 BITTHALPUR 162 161 161 161 0 0 156
14 BUDAITHA 132 132 132 132 0 0 116
15 BUNDA 189 189 189 189 0 0 183
16 CHAKAENAMI 214 214 214 214 0 0 190
17 CHAKDEENA KHAN 112 112 112 112 0 0 98
18 CHANDESHVAR 68 68 68 68 0 0 65
19 DAVKHARI 138 138 138 138 0 0 137
20 DHANNISARAI 142 135 135 135 0 0 122
21 DOODHNARA 88 88 88 88 0 0 85
22 DUGDUGWA 71 70 70 70 0 0 59
23 EKARAMPUR 213 210 210 210 0 0 198
24 GANGATIYA 161 161 161 161 0 0 156
25 GAURDIH KHALSA 167 166 166 166 0 0 150
26 GAYASPUR 192 187 187 187 0 0 157
27 GELWARA 219 218 218 218 0 0 199
28 GIRDHARPUR 395 395 395 395 0 0 309
29 HAFIZPUR 132 132 132 132 0 0 119
30 HAIDRABAD 114 114 114 114 0 0 112
31 HALUWADIH 193 191 191 191 0 0 184
32 HARAIYA 188 183 183 183 0 0 181
33 HARIHARPUR 69 69 69 69 0 0 68
34 HARIPUR 75 75 75 74 1 0 68
35 HARKHUPUR 128 127 127 127 0 0 121
36 HASA PUR 271 270 270 270 0 0 257
37 HATHIYA 178 165 165 165 0 0 154
38 HENGAPUR 80 80 80 80 0 0 75
39 HIRAPATTI 143 142 142 142 0 0 142
40 HUSEN GANJ 216 215 215 215 0 0 209
41 JAFARPUR 194 193 193 193 0 0 179
42 JAMALPUR 36 36 36 36 0 0 30
43 JAYRAMPUR 125 125 125 125 0 0 112
44 KAKARAHTA 147 147 147 147 0 0 144
45 KAMHEN PUR 84 84 84 84 0 0 83
46 KARANPUR 150 149 149 149 0 0 139
47 KARENHUA 209 209 209 209 0 0 205
48 KARIMUDDINPUR 89 89 89 89 0 0 81
49 KARTALPUR 83 83 83 83 0 0 78
50 KATGHAR JAMOOR 238 238 238 238 0 0 230
51 KATGHAR SADAR 137 137 137 137 0 0 125
52 KHOJAPUR 268 268 268 268 0 0 249
53 KHOJAPUR MADHOPATTI 70 70 70 70 0 0 70
54 KISUNDAS PUR 198 198 198 198 0 0 183
55 KODAR AZAMATPUR 151 151 151 151 0 0 141
56 KOLPANDEY 16 16 16 16 0 0 14
57 KOLVAJBHADUR 124 124 124 124 0 0 99
58 KOTHARA 216 215 215 215 0 0 197
59 LACHHIRAM PUR 96 96 96 96 0 0 88
60 MAHRAJPUR 67 67 67 67 0 0 65
61 MAMRAKHAPUR 146 146 146 146 0 0 140
62 MANCHOBHA 159 159 159 159 0 0 154
63 MANIKADEEH 195 194 194 194 0 0 169
64 MATAN PUR 98 98 98 98 0 0 93
65 MATAULIPUR 251 250 250 250 0 0 248
66 MOJARAPUR 67 67 67 67 0 0 58
67 MOLNAPUR 107 100 100 100 0 0 86
68 MUJFFARPUR 105 100 100 98 2 0 98
69 MUNDA 156 155 155 155 0 0 136
70 NAMDAPUR 86 85 85 85 0 0 78
71 NEEBI 263 256 256 256 0 0 209
72 PAGRA 198 197 197 197 0 0 187
73 PALHANI 173 173 173 173 0 0 168
74 PARMESHWAPUR 193 186 186 186 0 0 142
75 PATHKHAULI 52 52 52 52 0 0 46
76 RAMPURSUDICHAKRAJA 137 137 137 137 0 0 122
77 SAHBAJPUR 295 293 293 293 0 0 281
78 SAIDPUR 293 293 293 293 0 0 267
79 SALARPUR 143 125 125 125 0 0 117
80 SALEMPUR 107 106 106 106 0 0 103
81 SAMMOPUR 126 125 125 125 0 0 108
82 SARAIMANDRAJ 96 96 96 96 0 0 93
83 SARAY SADI 159 159 159 159 0 0 136
84 SEHADA 287 285 285 285 0 0 277
85 SHEKHPURA 147 147 147 147 0 0 139
86 SIKRAURA 106 106 106 106 0 0 100
87 TAMAULI 172 170 170 170 0 0 162
88 TEUKHAR 220 220 220 220 0 0 202
89 TIWARIPUR 61 61 61 61 0 0 59
90 UCHAGANV 343 343 343 343 0 0 334
91 UKRAURA 118 118 118 117 1 0 112
Total 13921 13812 13812 13808 4 0 12817

Download In Excel