Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:26 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AZAMGARH Block : MOHAMMADPUR

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 ABUSYEDPUR 128 128 128 128 0 0 127
2 ADSARPUR 79 79 79 79 0 0 76
3 ALLIPUR 77 77 77 77 0 0 74
4 AMAURA JAHANIYAPUR 198 198 198 198 0 0 190
5 AMBARPUR 283 283 283 283 0 0 278
6 ANWAK 158 158 158 158 0 0 157
7 ARARA 215 215 215 215 0 0 214
8 ASADHA 374 374 374 374 0 0 354
9 ASEELPUR 238 238 238 238 0 0 226
10 BAHORAPUR 160 160 160 160 0 0 155
11 BASIRNHA 220 220 220 220 0 0 209
12 CHAAU 150 150 150 150 0 0 145
13 CHAKEEDI 153 153 153 153 0 0 147
14 CHAKIYA HUSENABAD 52 52 52 52 0 0 51
15 DAYALPUR 126 126 126 126 0 0 125
16 DHARANI PUR VISWAN 231 231 231 231 0 0 221
17 FAIJULLAHPUR 267 267 267 267 0 0 256
18 GAMBHIRPUR 172 172 172 172 0 0 171
19 GANGAPUR BANAVE 171 170 170 170 0 0 164
20 GANGAPUR KAJI 128 128 128 128 0 0 125
21 GAUSPUR GHOORI 70 70 70 70 0 0 69
22 GOSDI 256 256 256 256 0 0 256
23 GOTHANV 355 355 355 355 0 0 338
24 GOURI 214 214 214 214 0 0 178
25 HUSEPUR 201 201 201 201 0 0 197
26 INAVBHAR 220 219 219 219 0 0 210
27 ISHWARPUR 152 152 152 152 0 0 150
28 JAFARPUR 395 394 394 394 0 0 388
29 JAGJIVANPUR 95 95 95 95 0 0 95
30 JAHANPUR 135 135 135 135 0 0 129
31 JAMAL PUR 104 104 104 104 0 0 104
32 JAMALPUR BHELKHARA 152 152 152 152 0 0 141
33 KALENDER 251 251 251 251 0 0 236
34 KAMARAWAN 120 120 120 120 0 0 118
35 KAYAMUDDIN PATTI URF PARSAHA 328 328 328 328 0 0 325
36 KHALISPUR 112 112 112 112 0 0 101
37 KHARATEE 197 195 195 195 0 0 193
38 KISHUNPUR KASHINATH 164 164 164 164 0 0 155
39 KOHARAURA 77 77 77 77 0 0 74
40 KOILARI BUJURG 164 164 164 164 0 0 158
41 KOILARI KHURD 210 210 210 210 0 0 210
42 KOTHIYA JHANGIRPUR 175 175 175 175 0 0 166
43 LUHASA MUBARAK PUR 351 351 351 351 0 0 338
44 MADAIYA MUHTODH 366 366 366 365 1 0 358
45 MADARPUR 113 113 113 113 0 0 90
46 MAKHDUMPUR 137 137 137 137 0 0 121
47 MANGRAWAN RAYPUR 382 381 381 381 0 0 380
48 MASOODPATTI 87 87 87 87 0 0 86
49 MOHAMMADPUR 118 118 118 118 0 0 113
50 MOHANAATH 144 144 144 144 0 0 144
51 MOLANAPUR 130 130 130 130 0 0 124
52 MUJAFFARPUR 107 107 107 107 0 0 102
53 NAGAVA CHAKMUKTI 203 202 202 202 0 0 188
54 NANDAAV 409 409 409 409 0 0 382
55 PARSURAMPUR 142 142 142 142 0 0 142
56 RAFIPUR 132 132 132 132 0 0 132
57 RAMPUR ABUSAYEED 163 163 163 163 0 0 157
58 RAMPUR ANDOI 157 157 157 157 0 0 144
59 RANIPUR RAJMO 391 391 391 391 0 0 382
60 RANJITPATTI 102 102 102 102 0 0 97
61 REEVAN 418 412 412 412 0 0 390
62 ROWA VISHUNPUR 186 186 186 186 0 0 181
63 SARAIBHAOO 103 103 103 103 0 0 95
64 SERSENA KHALASHA 93 93 93 93 0 0 92
65 SHIGHRA 160 160 160 160 0 0 121
66 SHIVRAJPUR 220 220 220 220 0 0 212
67 SIRSAL 58 58 58 58 0 0 52
68 SURJANPUR 98 95 95 95 0 0 94
69 TEKMALPUR 120 120 120 120 0 0 107
70 THANAULI 144 144 144 144 0 0 138
71 UMARI GANESHPUR 195 195 195 195 0 0 188
72 UTTAR GAWA 153 153 153 153 0 0 148
73 VISHAM MIRJAPUR 326 326 326 326 0 0 316
Total 13635 13619 13619 13618 1 0 13070

Download In Excel