Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 06:01:46 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AZAMGARH Block : MEHNAGAR

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AMARI 532 478 478 478 0 0 435
2 BACHWAL 742 696 696 696 0 0 660
3 BALELPUR 358 332 332 332 0 0 287
4 BARAWASAGAR 449 435 435 435 0 0 348
5 BASILA 220 193 193 193 0 0 160
6 BHOPALPUR BHADIA 424 357 357 357 0 0 266
7 BHORAMPUR 260 236 236 236 0 0 160
8 BISHANI 262 253 253 253 0 0 223
9 CHAKWARA 430 406 406 406 0 0 356
10 DAMA 386 339 339 339 0 0 328
11 DAULAT PUR 317 301 301 301 0 0 223
12 DAWAIT 651 623 623 623 0 0 583
13 DEEHA 573 568 568 568 0 0 546
14 DEOKALI 406 395 395 395 0 0 300
15 DEWARIYA 356 350 350 350 0 0 338
16 FATEHPUR BHATOULI 294 244 244 244 0 0 239
17 FINIHINI 282 220 220 220 0 0 180
18 FULAICH 476 455 455 455 0 0 408
19 GADDIPUR 375 320 320 320 0 0 293
20 GAHUNI 288 245 245 245 0 0 159
21 GANJOR 518 513 513 513 0 0 363
22 GAURA 696 658 658 658 0 0 325
23 GHATIA 454 383 383 383 0 0 374
24 GHINHAPUR 455 431 431 431 0 0 398
25 GOPALPUR 624 617 617 617 0 0 409
26 GUREHATHA 397 383 383 383 0 0 229
27 HANSRAJPUR 360 316 316 316 0 0 301
28 HATHAURI 457 415 415 415 0 0 349
29 HATWA AIMA 236 218 218 218 0 0 180
30 HATWA KHALASA 409 359 359 359 0 0 299
31 INVAL 303 239 239 239 0 0 211
32 JAGADISH PUR 361 342 342 342 0 0 260
33 JAMAKI 284 264 264 264 0 0 167
34 JHAUWAN 251 235 235 235 0 0 227
35 JIYASAD 294 280 280 280 0 0 175
36 KAMHARIYA 620 535 535 535 0 0 501
37 KANJHARI 495 493 493 493 0 0 333
38 KARAUTI 326 288 288 288 0 0 194
39 KARNEHUVA 517 496 496 496 0 0 439
40 KATAHAN 454 409 409 409 0 0 340
41 KATAT CHAK KATAT 418 396 396 396 0 0 219
42 KATATAA 182 145 145 145 0 0 103
43 KHARAKPUR 475 452 452 452 0 0 370
44 KHARIHANI 466 403 403 403 0 0 336
45 KHEWSIPUR 287 271 271 271 0 0 240
46 KHUTAWA CHAK KHUTAWA 378 366 366 366 0 0 269
47 KISHUNDASPUR 277 271 271 271 0 0 254
48 KUSUMULIYA 314 286 286 286 0 0 249
49 LAUDAH IMADPUR 680 504 504 504 0 0 374
50 LODHANPUR 394 388 388 388 0 0 358
51 MANPUR 615 603 603 603 0 0 476
52 MAULI 352 333 333 333 0 0 321
53 MAULIYA 274 237 237 237 0 0 163
54 MUSTAFABAD 314 311 311 311 0 0 288
55 NAI 413 395 395 395 0 0 368
56 NARSINGHPUR 257 239 239 239 0 0 187
57 PAKARIYA RANIPUR 393 367 367 367 0 0 336
58 PALIA SOFIGANG 321 281 281 281 0 0 233
59 PANDHA 343 320 320 320 0 0 167
60 PATNA AHIYAYEE 243 238 238 238 0 0 232
61 PILKHUVA 505 486 486 486 0 0 480
62 RAGHUNATHPUR 251 234 234 234 0 0 214
63 RAHILA 432 374 374 374 0 0 271
64 RAIPUR PATTI 282 274 274 274 0 0 169
65 RAMGARH 525 510 510 510 0 0 477
66 RAMPUR 376 359 359 359 0 0 344
67 RAMPUR (RAMPUR BISHANI) 225 206 206 206 0 0 158
68 RASOOLPUR 372 276 276 276 0 0 239
69 ROSHANPUR 384 286 286 286 0 0 276
70 SAMSUDDINPUR 442 432 432 432 0 0 416
71 SAPANAHER RUDRAPUR 457 418 418 418 0 0 399
72 SARAI BHADI 455 383 383 383 0 0 349
73 SARDARGUNJ 347 337 337 337 0 0 316
74 SEKHUDASPUR 396 382 382 382 0 0 322
75 SERRA 232 197 197 197 0 0 171
76 SHIVRAMPUR 350 332 332 332 0 0 216
77 SINGHPUR DHANNI 457 427 427 427 0 0 410
78 SISWA 360 332 332 332 0 0 278
79 THOTHIA 314 233 233 233 0 0 206
80 UMMARPUR 433 416 416 416 0 0 377
81 VEERBHANPUR 352 297 297 297 0 0 197
82 VIJAIPUR 229 186 186 186 0 0 150
83 VISHUNPUR 471 397 397 397 0 0 277
Total 32635 29900 29900 29900 0 0 24821

Download In Excel