Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:22 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AZAMGARH Block : MEHNAGAR

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AMARI 417 417 417 417 0 0 392
2 BACHWAL 444 444 444 444 0 0 434
3 BALELPUR 304 302 302 302 0 0 287
4 BARAWASAGAR 319 318 318 318 0 0 315
5 BASILA 186 186 186 186 0 0 176
6 BHOPALPUR BHADIA 286 286 286 286 0 0 285
7 BHORAMPUR 212 212 212 212 0 0 212
8 BISHANI 180 180 180 180 0 0 175
9 CHAKWARA 357 356 356 356 0 0 354
10 DAMA 334 334 334 334 0 0 328
11 DAULAT PUR 265 265 265 265 0 0 262
12 DAWAIT 612 611 611 611 0 0 609
13 DEEHA 527 527 527 527 0 0 508
14 DEOKALI 376 376 376 376 0 0 338
15 DEWARIYA 277 277 277 277 0 0 273
16 FATEHPUR BHATOULI 187 187 187 187 0 0 183
17 FINIHINI 238 238 238 238 0 0 235
18 FULAICH 444 444 444 444 0 0 437
19 GADDIPUR 305 305 305 305 0 0 293
20 GAHUNI 168 168 168 168 0 0 166
21 GANJOR 423 423 423 423 0 0 409
22 GAURA 334 334 334 334 0 0 325
23 GHATIA 417 417 417 417 0 0 406
24 GHINHAPUR 262 262 262 262 0 0 259
25 GOPALPUR 425 425 425 425 0 0 410
26 GUREHATHA 242 242 242 242 0 0 238
27 HANSRAJPUR 202 202 202 202 0 0 200
28 HATHAURI 353 353 353 353 0 0 348
29 HATWA AIMA 220 220 220 220 0 0 210
30 HATWA KHALASA 359 359 359 359 0 0 349
31 INVAL 258 256 256 256 0 0 251
32 JAGADISH PUR 345 344 344 344 0 0 321
33 JAMAKI 180 180 180 180 0 0 172
34 JHAUWAN 160 160 160 160 0 0 156
35 JIYASAD 204 204 204 204 0 0 193
36 KAMHARIYA 521 519 519 519 0 0 498
37 KANJHARI 347 347 347 347 0 0 333
38 KARAUTI 226 226 226 226 0 0 219
39 KARNEHUVA 405 405 405 405 0 0 404
40 KATAHAN 310 310 310 310 0 0 291
41 KATAT CHAK KATAT 224 224 224 224 0 0 218
42 KATATAA 109 109 109 109 0 0 103
43 KHARAKPUR 422 422 422 422 0 0 403
44 KHARIHANI 349 349 349 349 0 0 336
45 KHEWSIPUR 262 262 262 262 0 0 255
46 KHUTAWA CHAK KHUTAWA 302 302 302 302 0 0 290
47 KISHUNDASPUR 235 235 235 235 0 0 217
48 KUSUMULIYA 259 259 259 259 0 0 255
49 LAUDAH IMADPUR 385 385 385 385 0 0 372
50 LODHANPUR 360 359 359 359 0 0 342
51 MANPUR 518 518 518 518 0 0 477
52 MAULI 304 304 304 304 0 0 294
53 MAULIYA 168 168 168 168 0 0 165
54 MUSTAFABAD 261 261 261 261 0 0 256
55 NAI 257 256 256 256 0 0 248
56 NARSINGHPUR 189 189 189 189 0 0 183
57 PAKARIYA RANIPUR 247 246 246 246 0 0 242
58 PALIA SOFIGANG 234 234 234 234 0 0 231
59 PANDHA 250 250 250 250 0 0 246
60 PATNA AHIYAYEE 233 233 233 233 0 0 226
61 PILKHUVA 414 414 414 414 0 0 413
62 RAGHUNATHPUR 294 294 294 294 0 0 282
63 RAHILA 281 281 281 281 0 0 275
64 RAIPUR PATTI 170 170 170 170 0 0 167
65 RAMGARH 349 349 349 349 0 0 334
66 RAMPUR 352 350 350 350 0 0 333
67 RAMPUR (RAMPUR BISHANI) 168 168 168 168 0 0 158
68 RASOOLPUR 248 248 248 248 0 0 242
69 ROSHANPUR 326 326 326 326 0 0 315
70 SAMSUDDINPUR 438 437 437 437 0 0 419
71 SAPANAHER RUDRAPUR 392 392 392 392 0 0 384
72 SARAI BHADI 356 356 356 356 0 0 344
73 SARDARGUNJ 304 304 304 304 0 0 302
74 SEKHUDASPUR 344 344 344 344 0 0 329
75 SERRA 227 227 227 227 0 0 218
76 SHIVRAMPUR 242 242 242 242 0 0 240
77 SINGHPUR DHANNI 424 424 424 424 0 0 410
78 SISWA 315 315 315 315 0 0 307
79 THOTHIA 251 251 251 251 0 0 244
80 UMMARPUR 386 386 386 386 0 0 377
81 VEERBHANPUR 199 199 199 199 0 0 197
82 VIJAIPUR 151 151 151 151 0 0 151
83 VISHUNPUR 312 312 312 312 0 0 302
Total 25142 25126 25126 25126 0 0 24356

Download In Excel