Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:22 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AZAMGARH Block : MARTINGANJ

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AAMGAWV 310 310 310 310 0 0 300
2 AAZAUR 215 214 214 214 0 0 212
3 ASEI MAULANAPUR 209 209 209 209 0 0 209
4 AURANGABAD 416 416 416 416 0 0 408
5 BAIRYCHAND 340 340 340 340 0 0 319
6 BARRA 286 286 286 286 0 0 282
7 BARUNAPATTI 345 345 345 345 0 0 339
8 BASTI KAPURI 487 484 484 484 0 0 481
9 BELHARI IMAM ALI 348 346 346 346 0 0 334
10 BHADO 514 512 512 512 0 0 501
11 BHATINPARA 176 176 176 176 0 0 173
12 BUNDA 207 207 207 207 0 0 203
13 CHAKCHORA 260 256 256 256 0 0 252
14 CHHINTEPUR 282 281 281 281 0 0 278
15 CHIKSAWA 265 264 264 264 0 0 256
16 CHITARA MAHMOODPUR 604 604 604 604 0 0 576
17 DASMADA 375 374 374 374 0 0 363
18 DEH DUWAR 218 218 218 218 0 0 212
19 DEMRIMAKDUMPUR 79 79 79 79 0 0 69
20 DHAGWAL 184 183 183 183 0 0 180
21 DUBRA SHEKHPUR 328 328 328 328 0 0 323
22 FATUHEE 188 188 188 188 0 0 168
23 FULESH 277 277 277 277 0 0 266
24 GAMHIREE 151 151 151 151 0 0 149
25 HAIDRABAD 210 210 210 210 0 0 203
26 IRNAGOKULPUR 257 257 257 257 0 0 254
27 JAGDISH PUR 242 242 242 242 0 0 231
28 JETHAHARI 244 244 244 244 0 0 242
29 KALEPUR 229 229 229 229 0 0 223
30 KAMALPUR 281 281 281 281 0 0 274
31 KARUEE 512 511 511 511 0 0 495
32 KASBA FATTEPUR 237 237 237 237 0 0 234
33 KAUHRAULI 225 225 225 225 0 0 223
34 KHASDIH 191 191 191 191 0 0 183
35 KODAHARA 279 278 278 278 0 0 259
36 KUMBHA 267 267 267 267 0 0 257
37 KURIYAVAN 296 295 295 295 0 0 269
38 KURTHUA 238 238 238 238 0 0 236
39 KUSHVA 194 194 194 194 0 0 187
40 LADUWAWER 225 213 213 213 0 0 190
41 LARPUR BAKSHU 439 439 439 439 0 0 411
42 LARPUR SAHABALI 277 271 271 271 0 0 263
43 LASHRAKHURD 489 486 486 486 0 0 475
44 LASHRAKLA 370 370 370 370 0 0 370
45 LILAE USARGAVAN 289 289 289 289 0 0 279
46 NARIPUR SULTANPUR 267 266 266 266 0 0 260
47 NARVE 516 516 516 516 0 0 499
48 NONAREE 240 240 240 240 0 0 229
49 PAKRAUL 274 272 272 272 0 0 267
50 PARA 677 677 677 677 0 0 657
51 PICHHOORA 254 254 254 254 0 0 242
52 PIPRAULA 260 258 258 258 0 0 246
53 PURANDRA PUR 305 305 305 305 0 0 286
54 RANGDIH 696 688 688 688 0 0 671
55 RASULPUR TUNGI 293 292 292 292 0 0 283
56 SAHIJANA 115 115 115 115 0 0 112
57 SAIYAD BAHAUDDINPUR 308 300 300 300 0 0 288
58 SATAINI 350 347 347 347 0 0 339
59 SIKRAUR SAHBARI 385 384 384 384 0 0 362
60 SISWARA 221 221 221 221 0 0 219
61 SOHAULI 309 309 309 309 0 0 278
62 SUGHAR PUR 212 212 212 212 0 0 211
63 TEVKHAR 392 392 392 392 0 0 386
64 TIRHUTIPUR 240 237 237 237 0 0 227
65 YUSUFPUR KHANPUR 323 323 323 323 0 0 307
Total 19692 19623 19623 19623 0 0 18980

Download In Excel