Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 04:29:02 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AZAMGARH Block : MARTINGANJ

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AAMGAWV 338 314 314 314 0 0 306
2 AAZAUR 388 216 216 216 0 0 212
3 ASEI MAULANAPUR 316 298 298 298 0 0 210
4 AURANGABAD 440 437 437 437 0 0 408
5 BAIRYCHAND 485 342 342 342 0 0 326
6 BARRA 517 449 449 449 0 0 282
7 BARUNAPATTI 396 345 345 345 0 0 339
8 BASTI KAPURI 687 610 610 610 0 0 501
9 BELHARI IMAM ALI 406 368 368 368 0 0 363
10 BHADO 636 536 536 536 0 0 501
11 BHATINPARA 240 178 178 178 0 0 173
12 BUNDA 319 312 312 312 0 0 302
13 CHAKCHORA 419 289 289 289 0 0 256
14 CHHINTEPUR 450 412 412 412 0 0 280
15 CHIKSAWA 268 266 266 266 0 0 259
16 CHITARA MAHMOODPUR 736 643 643 643 0 0 578
17 DASMADA 489 456 456 456 0 0 365
18 DEH DUWAR 267 219 219 219 0 0 212
19 DEMRIMAKDUMPUR 79 79 79 79 0 0 69
20 DHAGWAL 218 183 183 183 0 0 180
21 DUBRA SHEKHPUR 448 417 417 417 0 0 374
22 FATUHEE 260 190 190 190 0 0 185
23 FULESH 382 366 366 366 0 0 266
24 GAMHIREE 154 153 153 153 0 0 149
25 HAIDRABAD 349 323 323 323 0 0 297
26 IRNAGOKULPUR 258 258 258 258 0 0 254
27 JAGDISH PUR 290 254 254 254 0 0 231
28 JETHAHARI 264 259 259 259 0 0 242
29 KALEPUR 229 229 229 229 0 0 223
30 KAMALPUR 294 281 281 281 0 0 274
31 KARUEE 659 596 596 596 0 0 495
32 KASBA FATTEPUR 276 240 240 240 0 0 236
33 KAUHRAULI 285 281 281 281 0 0 233
34 KHASDIH 254 191 191 191 0 0 183
35 KODAHARA 429 317 317 317 0 0 271
36 KUMBHA 277 267 267 267 0 0 257
37 KURIYAVAN 332 302 302 302 0 0 288
38 KURTHUA 338 271 271 271 0 0 236
39 KUSHVA 194 194 194 194 0 0 187
40 LADUWAWER 378 315 315 315 0 0 258
41 LARPUR BAKSHU 459 439 439 439 0 0 411
42 LARPUR SAHABALI 336 305 305 305 0 0 264
43 LASHRAKHURD 546 513 513 513 0 0 489
44 LASHRAKLA 693 678 678 678 0 0 375
45 LILAE USARGAVAN 305 301 301 301 0 0 291
46 NARIPUR SULTANPUR 309 294 294 294 0 0 277
47 NARVE 674 654 654 654 0 0 514
48 NONAREE 312 240 240 240 0 0 230
49 PAKRAUL 340 301 301 301 0 0 267
50 PARA 692 680 680 680 0 0 658
51 PICHHOORA 293 257 257 257 0 0 244
52 PIPRAULA 334 294 294 294 0 0 249
53 PURANDRA PUR 367 326 326 326 0 0 290
54 RANGDIH 753 737 737 737 0 0 715
55 RASULPUR TUNGI 396 371 371 371 0 0 291
56 SAHIJANA 171 148 148 148 0 0 112
57 SAIYAD BAHAUDDINPUR 334 323 323 323 0 0 288
58 SATAINI 457 412 412 412 0 0 362
59 SIKRAUR SAHBARI 386 385 385 385 0 0 367
60 SISWARA 344 243 243 243 0 0 219
61 SOHAULI 433 309 309 309 0 0 278
62 SUGHAR PUR 215 212 212 212 0 0 211
63 TEVKHAR 441 392 392 392 0 0 386
64 TIRHUTIPUR 266 243 243 243 0 0 231
65 YUSUFPUR KHANPUR 328 326 326 326 0 0 308
Total 24628 22039 22039 22039 0 0 19588

Download In Excel