Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:21 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AZAMGARH Block : MAHRAJGANJ

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 A. MALAHPURVA 377 377 377 377 0 0 376
2 AA. BAIRIYA 227 225 225 225 0 0 218
3 AA. SEMARI 270 270 270 270 0 0 267
4 ARAJI AMANI 632 632 632 632 0 0 616
5 ARAJI JAJMAN JOT 488 488 488 488 0 0 477
6 ARAJI SHANKARPUR 312 312 312 312 0 0 305
7 AVSANPUR 199 199 199 199 0 0 198
8 BABHANPURA 173 173 173 173 0 0 170
9 BACHUWA PAR 336 336 336 336 0 0 336
10 BADHIYACHAK 233 233 233 233 0 0 226
11 BAIJUAPUR 163 163 163 163 0 0 157
12 BARDHARDIH 87 87 87 87 0 0 80
13 BASTHAN 267 267 267 267 0 0 262
14 BHAGVANPUR 180 180 180 180 0 0 180
15 BHATAULI 284 284 284 284 0 0 280
16 BHATENI 181 181 181 181 0 0 181
17 BHILAM PUR 306 306 306 306 0 0 306
18 BHITEIHRA 193 193 193 193 0 0 192
19 BUDAWE HISAMUDDINPUR 436 436 436 436 0 0 436
20 CAPTAINGANG 103 103 103 103 0 0 100
21 CHAKNAYAK 344 344 344 344 0 0 344
22 CHAND PUR 194 194 194 194 0 0 193
23 CHANDPUR BHATAURA 309 309 309 309 0 0 304
24 CHAURASHI 181 181 181 181 0 0 181
25 CHEWATA 340 340 340 340 0 0 339
26 DE. TRI. AIMA 289 289 289 289 0 0 282
27 DE.HARAKHPURA 551 551 551 551 0 0 534
28 DEVARA TURKCHARA 330 330 330 330 0 0 327
29 DEWANPUR 227 227 227 227 0 0 227
30 DEWARA JADID 1011 1011 1011 1011 0 0 1002
31 DEWARA KADEEM 270 270 270 270 0 0 259
32 GONDAPUR CHAUKANA RAMCHANDAR 289 289 289 289 0 0 289
33 GOPALPUR 290 290 290 290 0 0 288
34 GOPLAPUR 129 129 129 129 0 0 128
35 GORAKHPUR 213 213 213 213 0 0 210
36 GOSAIPUR 216 216 216 216 0 0 216
37 GOVARDHANPUR 102 102 102 102 0 0 101
38 HARKHPURAKHAS 228 228 228 228 0 0 227
39 ITAURA DAYAL 164 164 164 164 0 0 156
40 JAMALPUR 331 331 331 331 0 0 322
41 JAMEERPUR 388 388 388 388 0 0 379
42 JHONTIPUR 93 93 93 93 0 0 92
43 JOODA KHURD 282 282 282 282 0 0 275
44 JUDARAM PUR 205 205 205 205 0 0 205
45 KASHIPUR CHRAUWA 177 177 177 177 0 0 177
46 KHIRIDEHA 275 275 275 275 0 0 270
47 KHJIYAWAR 172 172 172 172 0 0 166
48 KUDAHI 456 456 456 456 0 0 456
49 KUMHVT 183 183 183 183 0 0 183
50 LAEDUPAR 243 243 243 243 0 0 234
51 MADREPUR 247 247 247 247 0 0 241
52 MAHAJI DEWARA JADID 351 351 351 351 0 0 351
53 MAHERUBPUR 234 234 234 234 0 0 233
54 MAHESH PUR 285 285 285 285 0 0 285
55 MAHUWE SERPUR 219 219 219 219 0 0 218
56 MEVARIYA 118 118 118 118 0 0 114
57 MOTIPUR 247 247 247 247 0 0 241
58 MURADPUR 128 128 128 128 0 0 126
59 MUREELPUR 326 326 326 326 0 0 319
60 NAGVA MAIDO 533 533 533 533 0 0 531
61 NAROTTAMPUR 107 107 107 107 0 0 105
62 NAU.DE.JAJID KILA II 302 302 302 302 0 0 299
63 NAUBRAR TRIPURARPUR KHALSA 364 364 364 364 0 0 363
64 NAVBRAR TURKCHARA 543 543 543 543 0 0 528
65 NAW. DE. ZADID KITA I 1149 1149 1149 1149 0 0 1145
66 NEVADA 437 437 437 437 0 0 434
67 PAIKAULI 446 446 446 446 0 0 445
68 PARSAMANPUR 235 235 235 235 0 0 235
69 PARSHURAMPUR 233 233 233 233 0 0 227
70 PRATAP PUR 171 171 171 171 0 0 168
71 PRATAPI PUR 271 271 271 271 0 0 265
72 RAGHUNATHPUR 297 297 297 297 0 0 297
73 RUDRAPUR 224 224 224 224 0 0 219
74 RUP PANPUR 331 331 331 331 0 0 329
75 SAIDPUR 198 198 198 198 0 0 198
76 SARDAHA 133 133 133 133 0 0 133
77 SHEETAL PUR 199 199 199 199 0 0 196
78 SHIV PUR 602 602 602 602 0 0 596
79 SIKANDAR PUR AYMA 238 238 238 238 0 0 238
80 SINDHAVARA KHAS 151 151 151 151 0 0 151
81 SUGAUTI 294 294 294 294 0 0 293
82 TERAHI 226 226 226 226 0 0 225
83 TRI. PUR KHALSA 130 130 130 130 0 0 130
Total 23898 23896 23896 23896 0 0 23607

Download In Excel