Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:20 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AZAMGARH Block : LALGANJ

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 ACCHICHI 284 284 284 284 0 0 278
2 AGEHATA 312 312 312 312 0 0 294
3 AHIRAULI KHIJIRPUR 278 278 278 278 0 0 261
4 AKBALPURSAHNA 230 230 230 230 0 0 216
5 AKOLHI 282 281 281 281 0 0 267
6 AMILIYA 128 128 128 128 0 0 123
7 ASAURTIKAR 275 275 275 275 0 0 273
8 BADA GOUN 117 117 117 117 0 0 114
9 BAGHARAVA(MOLANAPUR) 121 121 121 121 0 0 119
10 BAHADURPUR 231 231 231 231 0 0 216
11 BALDEEH 227 227 227 227 0 0 218
12 BASAHI AKBALPUR 187 187 187 187 0 0 182
13 BEILI 222 222 222 222 0 0 214
14 BELAKALICHPUR 229 229 229 229 0 0 209
15 BERMAVISHAMBHARPUR 148 148 148 148 0 0 141
16 BERRYDEHYE 196 196 196 196 0 0 183
17 BHUDKI 267 267 267 267 0 0 267
18 CHAKIDIH 206 206 206 206 0 0 195
19 CHANDEVARA 293 293 293 293 0 0 287
20 CHEVAR POORAB 327 327 327 326 1 0 303
21 CHEWARPUSCHIM 296 296 296 296 0 0 289
22 CHIRKHIT 362 362 362 362 0 0 352
23 CHIUTAHARA 254 254 254 254 0 0 225
24 CHOWKINASARATPUR 194 194 194 194 0 0 183
25 DAUNA 133 133 133 133 0 0 116
26 DEVNATHPUR 295 295 295 295 0 0 291
27 DOMANPUR 219 219 219 219 0 0 215
28 FAJULLAHPUR 237 237 237 237 0 0 231
29 GADAULI 341 341 341 341 0 0 319
30 GANGAPUR GOGAHI 360 360 360 360 0 0 348
31 GARAULI 218 218 218 218 0 0 207
32 HARNI DEHARA 257 257 257 257 0 0 251
33 HILALPUR 214 214 214 214 0 0 195
34 ISMILEPURWARTHI 333 333 333 333 0 0 314
35 JEHATMANDHPUR 91 91 91 91 0 0 76
36 KAHALASIKANDARPUR 145 145 145 145 0 0 139
37 KALEECHABAD 317 317 317 317 0 0 310
38 KANJHIT 318 316 316 316 0 0 303
39 KAPSETHA 276 276 276 276 0 0 260
40 KARIYAGOPALPUR 500 500 500 500 0 0 464
41 KASBA DEVGOUN 195 195 195 195 0 0 175
42 KATAULI BUJURG 170 170 170 170 0 0 161
43 KATHAUNI 274 274 274 274 0 0 247
44 KATHI SHANKER PUR 238 238 238 238 0 0 229
45 KATOULIKHURD 145 145 145 145 0 0 142
46 KHANIYARA 403 403 403 403 0 0 389
47 KHETAURA 255 254 254 254 0 0 246
48 KHUMHADEVRI 172 171 171 171 0 0 162
49 KOTA BUJURG 342 342 342 341 1 0 334
50 MADHOPUR DHARANG 461 461 461 461 0 0 440
51 MAIKHARAGPUR 290 290 290 290 0 0 283
52 MANIKPUR KISUNPUR 236 236 236 235 1 0 225
53 MARHATI 264 264 264 264 0 0 246
54 MEHROJAGDESHPUR 196 196 196 196 0 0 195
55 MIRJAADAMPUR 190 190 190 190 0 0 183
56 MIRJAPUR 253 253 253 253 0 0 243
57 NANDAPUR 307 307 307 306 1 0 293
58 NARAYANPUR-NEVADA 229 229 229 229 0 0 225
59 NATHMALPUR URF VISHAMBHARPUR 182 182 182 182 0 0 167
60 NONIPUR (NAYEEKOT) 388 388 388 388 0 0 368
61 PAKADI 169 169 169 169 0 0 155
62 PARSAURA JAGDISHPUR 309 309 309 309 0 0 283
63 PHAKHRUDDINPUR 387 387 387 387 0 0 370
64 RADMO 205 205 205 205 0 0 203
65 RAJADEVALPUR 296 296 296 296 0 0 281
66 RAMPUR BADHAUNA 379 379 379 379 0 0 356
67 RAMPUR KATHARAVA 243 243 243 242 1 0 232
68 RASOOLPUR DUDHRA 184 184 184 184 0 0 182
69 RASOOLPURJAYDRATHI 132 132 132 132 0 0 128
70 REWASA 319 319 319 319 0 0 299
71 SALEEMPUR 218 218 218 218 0 0 209
72 SAPHIPUR URPH SAROOPAHA 270 269 269 269 0 0 242
73 SEKHPURBACCHAULI 222 222 222 222 0 0 220
74 SHARANGPUR 140 140 140 140 0 0 136
75 SIDHAUNA 379 379 379 379 0 0 356
76 SIKRAURA 209 206 206 206 0 0 197
77 SOFIPUR 166 166 166 166 0 0 162
78 SRIKANTPUR 324 324 324 321 3 0 307
79 TARAPHKAJI 301 300 300 300 0 0 275
80 TIRAULI 239 239 239 239 0 0 228
81 UBARPUR LAKHAMIPUR 266 266 266 266 0 0 257
82 UMARI SHREE 229 229 229 229 0 0 227
83 UPENDA 180 180 180 180 0 0 177
84 USRAULI 236 235 235 235 0 0 218
85 VALIPUR 270 270 270 270 0 0 254
86 VANARPURSALAHARA 182 182 182 182 0 0 168
87 VERSERVA 290 290 290 290 0 0 276
88 VYVAHARA 474 474 474 474 0 0 463
Total 22328 22317 22317 22309 8 0 21262

Download In Excel