Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 06:56:50 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AZAMGARH Block : KOILSA

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AKADAMI SARAVANPUR 373 367 367 367 0 0 364
2 AKDEGI BEHARPUR 362 349 349 349 0 0 345
3 AMARI 426 415 415 415 0 0 414
4 ARAV GULJAR 346 341 341 341 0 0 308
5 ATRAITH 266 265 265 265 0 0 262
6 BAHELIYAPAR 371 350 350 350 0 0 324
7 BANKAT JAGDISHPUR 429 402 402 402 0 0 383
8 BANSI JAPTI MAFI 299 299 299 299 0 0 296
9 BARAGAON 375 358 358 358 0 0 239
10 BAUDIYA 332 245 245 245 0 0 244
11 BENGHU KISHUNDEV PATTI 352 334 334 334 0 0 306
12 BHADAURA MOLNAPUR 505 501 501 501 0 0 489
13 BHAIRAVPUR 408 309 309 309 0 0 245
14 BHAIRODAS PUR 296 285 285 285 0 0 273
15 BHAISASUR 282 272 272 272 0 0 262
16 BHARAULI 315 314 314 314 0 0 297
17 BHARAULI TODAR 670 579 579 579 0 0 544
18 BHAUPUR 335 331 331 331 0 0 315
19 BHAWANIPATTI 189 188 188 188 0 0 166
20 BHIMAKOL 243 234 234 234 0 0 231
21 CHIDDI BRAHAMAN 132 129 129 129 0 0 118
22 CHIDDI GOPAL 272 269 269 269 0 0 245
23 CUMKUNEE 191 191 191 191 0 0 186
24 DEURPUR SARAI 241 185 185 185 0 0 172
25 DEVARIYA 410 408 408 408 0 0 402
26 DHANDHARI 275 263 263 263 0 0 207
27 DHANEJ PANDAY 254 253 253 253 0 0 246
28 DHANGHATA 267 267 267 267 0 0 264
29 DHANSINGHPUR 182 178 178 178 0 0 152
30 DINGURPUR 305 303 303 303 0 0 270
31 DOMAN PUR 268 264 264 264 0 0 264
32 ETAWRIKHALISPUR 261 257 257 257 0 0 233
33 GAURA HARDO 438 409 409 409 0 0 397
34 GHAZIPUR 177 176 176 176 0 0 175
35 HISAMUDDINPUR 385 370 370 370 0 0 350
36 HUSEPUR RAM JIYAVAN 265 199 199 199 0 0 184
37 HUSEPUR SENUP 290 286 286 286 0 0 284
38 JAIRAMPUR 198 195 195 195 0 0 168
39 JALALPUR 485 474 474 474 0 0 406
40 JALALPUR JAGANANDAN PATTI 288 283 283 283 0 0 280
41 KAKARAHI 382 373 373 373 0 0 335
42 KARAMHADIGUR PUR 407 346 346 346 0 0 331
43 KATOHEE 286 267 267 267 0 0 193
44 KAUDIYA 409 396 396 396 0 0 306
45 KAVIRUDDINPUR 422 408 408 408 0 0 367
46 KESHAVPUR 262 254 254 254 0 0 227
47 KOLHATA KAMAAL 354 346 346 346 0 0 307
48 KUSHA GOSAI 278 269 269 269 0 0 161
49 LAHARPAR 395 363 363 363 0 0 275
50 LALA PATTI 280 271 271 271 0 0 171
51 LALPUR 225 219 219 219 0 0 205
52 MADANPATTI 363 363 363 363 0 0 362
53 MADEPUR 343 341 341 341 0 0 325
54 MADYAPAR 349 304 304 304 0 0 262
55 MAJHAUVA 450 416 416 416 0 0 416
56 MAKHANHAN 217 216 216 216 0 0 207
57 MARCHHA HARIBALLABH 174 168 168 168 0 0 166
58 MATHGOVIND 306 304 304 304 0 0 262
59 MOLNAPUR 290 278 278 278 0 0 136
60 MUKHLISHPUR 784 765 765 765 0 0 687
61 NAGVA 298 288 288 288 0 0 251
62 NEBUADHIH 244 183 183 183 0 0 179
63 NONAWE 204 199 199 199 0 0 172
64 PASIPUR 218 208 208 208 0 0 196
65 PIPARI 634 572 572 572 0 0 447
66 PIPRIYA 550 459 459 459 0 0 451
67 PTADHAN 340 339 339 339 0 0 331
68 RAIPURKAJI 323 291 291 291 0 0 287
69 RAMPUR DASHARAJPATTI 333 257 257 257 0 0 249
70 RATANAVE 282 282 282 282 0 0 273
71 SAGANPATTI 405 403 403 403 0 0 399
72 SARYA 374 369 369 369 0 0 363
73 SIKAHULA 229 229 229 229 0 0 227
74 SINHORA 286 261 261 261 0 0 247
75 TAHARKISHUNDAVPUR 742 722 722 722 0 0 705
76 TAMRUA 340 318 318 318 0 0 316
77 TONARI 445 439 439 439 0 0 344
78 VAJIDPUR 379 376 376 376 0 0 328
79 VISTARA 425 424 424 424 0 0 413
Total 26785 25383 25383 25383 0 0 23189

Download In Excel