Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:21 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AZAMGARH Block : KOILSA

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AKADAMI SARAVANPUR 285 285 285 285 0 0 284
2 AKDEGI BEHARPUR 342 342 342 342 0 0 339
3 AMARI 380 380 380 380 0 0 379
4 ARAV GULJAR 230 230 230 230 0 0 229
5 ATRAITH 247 247 247 247 0 0 244
6 BAHELIYAPAR 277 277 277 277 0 0 275
7 BANKAT JAGDISHPUR 350 350 350 350 0 0 350
8 BANSI JAPTI MAFI 299 299 299 299 0 0 296
9 BARAGAON 219 219 219 219 0 0 218
10 BAUDIYA 245 245 245 245 0 0 244
11 BENGHU KISHUNDEV PATTI 256 256 256 256 0 0 252
12 BHADAURA MOLNAPUR 458 458 458 458 0 0 447
13 BHAIRAVPUR 204 204 204 204 0 0 204
14 BHAIRODAS PUR 285 285 285 285 0 0 269
15 BHAISASUR 220 220 220 220 0 0 219
16 BHARAULI 303 303 303 303 0 0 289
17 BHARAULI TODAR 542 542 542 542 0 0 538
18 BHAUPUR 240 240 240 240 0 0 240
19 BHAWANIPATTI 166 166 166 166 0 0 166
20 BHIMAKOL 187 187 187 187 0 0 187
21 CHIDDI BRAHAMAN 119 119 119 119 0 0 118
22 CHIDDI GOPAL 251 251 251 251 0 0 241
23 CUMKUNEE 191 191 191 191 0 0 183
24 DEURPUR SARAI 178 178 178 178 0 0 170
25 DEVARIYA 410 408 408 408 0 0 401
26 DHANDHARI 199 196 196 196 0 0 196
27 DHANEJ PANDAY 250 250 250 250 0 0 243
28 DHANGHATA 267 267 267 267 0 0 264
29 DHANSINGHPUR 152 152 152 152 0 0 152
30 DINGURPUR 280 280 280 280 0 0 267
31 DOMAN PUR 268 264 264 264 0 0 263
32 ETAWRIKHALISPUR 242 240 240 240 0 0 228
33 GAURA HARDO 401 401 401 401 0 0 396
34 GHAZIPUR 148 148 148 148 0 0 148
35 HISAMUDDINPUR 241 241 241 241 0 0 240
36 HUSEPUR RAM JIYAVAN 188 188 188 188 0 0 183
37 HUSEPUR SENUP 237 236 236 236 0 0 236
38 JAIRAMPUR 154 154 154 154 0 0 145
39 JALALPUR 388 388 388 388 0 0 378
40 JALALPUR JAGANANDAN PATTI 229 229 229 229 0 0 229
41 KAKARAHI 305 305 305 305 0 0 299
42 KARAMHADIGUR PUR 279 279 279 279 0 0 279
43 KATOHEE 196 196 196 196 0 0 193
44 KAUDIYA 307 307 307 307 0 0 305
45 KAVIRUDDINPUR 339 339 339 339 0 0 338
46 KESHAVPUR 218 218 218 218 0 0 217
47 KOLHATA KAMAAL 310 310 310 310 0 0 306
48 KUSHA GOSAI 146 146 146 146 0 0 146
49 LAHARPAR 275 275 275 275 0 0 273
50 LALA PATTI 127 127 127 127 0 0 127
51 LALPUR 204 203 203 203 0 0 201
52 MADANPATTI 360 360 360 360 0 0 359
53 MADEPUR 258 258 258 258 0 0 258
54 MADYAPAR 267 267 267 267 0 0 262
55 MAJHAUVA 416 416 416 416 0 0 416
56 MAKHANHAN 208 208 208 208 0 0 206
57 MARCHHA HARIBALLABH 150 150 150 150 0 0 150
58 MATHGOVIND 220 220 220 220 0 0 220
59 MOLNAPUR 88 88 88 88 0 0 88
60 MUKHLISHPUR 513 513 513 513 0 0 509
61 NAGVA 225 225 225 225 0 0 225
62 NEBUADHIH 179 179 179 179 0 0 178
63 NONAWE 170 170 170 170 0 0 170
64 PASIPUR 141 141 141 141 0 0 141
65 PIPARI 405 405 405 405 0 0 405
66 PIPRIYA 360 360 360 360 0 0 359
67 PTADHAN 299 299 299 299 0 0 298
68 RAIPURKAJI 289 289 289 289 0 0 285
69 RAIPURKHURASIN 155 155 155 155 0 0 151
70 RAMPUR DASHARAJPATTI 257 257 257 257 0 0 249
71 RATANAVE 280 280 280 280 0 0 268
72 SAGANPATTI 392 391 391 391 0 0 384
73 SARYA 350 350 350 350 0 0 346
74 SIKAHULA 229 229 229 229 0 0 225
75 SINHORA 205 205 205 205 0 0 203
76 TAHARKISHUNDAVPUR 612 607 607 607 0 0 597
77 TAMRUA 287 287 287 287 0 0 287
78 TONARI 335 335 335 335 0 0 333
79 VAJIDPUR 303 303 303 303 0 0 303
80 VISTARA 391 391 391 391 0 0 383
Total 21578 21559 21559 21559 0 0 21292

Download In Excel