Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 07:08:56 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AZAMGARH Block : JAHANAGANJ

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AKBELPUR 229 229 229 229 0 0 213
2 AMDAHI 269 260 260 260 0 0 249
3 ANAI 444 379 379 379 0 0 272
4 ATRARI 360 352 352 352 0 0 316
5 AZAMBANDH 315 304 304 304 0 0 189
6 BABURA VYAYHARDEEH 360 328 328 328 0 0 314
7 BADAURA KHURD 226 226 226 226 0 0 202
8 BAJHA 412 385 385 385 0 0 270
9 BARAURA BUJURG 389 346 346 346 0 0 276
10 BASGIT 138 136 136 136 0 0 109
11 BELAKOL 661 621 621 621 0 0 401
12 BERHALGANJ 425 403 403 402 1 0 282
13 BHAGWAT 357 325 325 325 0 0 217
14 BHARGAWA 186 168 168 168 0 0 160
15 BHOPATPUR 513 501 501 501 0 0 484
16 BHUJAHI 731 691 691 691 0 0 644
17 BOHANA 354 331 331 331 0 0 318
18 CHAKRAPAN PUR 232 181 181 181 0 0 156
19 CHHATAUR 593 551 551 551 0 0 470
20 DAULTA BAD 878 799 799 799 0 0 474
21 DHANHUA 337 307 307 307 0 0 265
22 DHARAMPUR 279 242 242 242 0 0 233
23 DHARVARA 594 567 567 567 0 0 544
24 DHNAR BANDH 484 448 448 446 2 0 332
25 EDILPUR 423 417 417 417 0 0 381
26 GODHAURA 326 302 302 302 0 0 266
27 HATHAUTA 448 397 397 397 0 0 390
28 JALALPUR 222 211 211 211 0 0 165
29 JIGAR SANDI 900 839 839 839 0 0 607
30 KAJIPUR 331 323 323 323 0 0 309
31 KALEEJPUR 442 429 429 429 0 0 406
32 KANAILA KARANHAT 210 189 189 189 0 0 175
33 KARAUT 601 569 569 569 0 0 495
34 KARISATH 586 510 510 510 0 0 471
35 KHANPUR 417 414 414 413 1 0 388
36 KHUDVAL 334 328 328 328 0 0 293
37 KISHUNPUR 714 672 672 668 4 0 609
38 KOILARI 230 230 230 230 0 0 222
39 KOLHOOKHOR 612 588 588 588 0 0 493
40 KUNJI 428 403 403 403 0 0 382
41 KUSARANA 334 246 246 246 0 0 232
42 KUTUBPUR 286 286 286 286 0 0 272
43 LAPASIPUR 618 601 601 601 0 0 581
44 MAINUDDINPUR 506 495 495 494 1 0 397
45 MANDE 271 235 235 235 0 0 213
46 MASIBEERMAUAA 356 348 348 348 0 0 340
47 MASUA 472 460 460 460 0 0 300
48 MITTU PUR 904 898 898 898 0 0 735
49 MOHIUDDINPUR 243 234 234 234 0 0 190
50 MOLNA PUR 371 328 328 328 0 0 318
51 NAREHYA 352 348 348 348 0 0 338
52 NAVA PURA KHALISA 345 309 309 309 0 0 290
53 NETHPUR 542 517 517 517 0 0 496
54 PARASI 506 447 447 447 0 0 428
55 PARSUPUR 701 672 672 672 0 0 486
56 PATAHUVAN 202 200 200 200 0 0 173
57 PEVTHA 341 334 334 334 0 0 300
58 PUNARJI 187 187 187 187 0 0 169
59 ROSHANPUR 486 451 451 451 0 0 397
60 SALEM PUR 225 205 205 205 0 0 192
61 SEMA 466 456 456 456 0 0 402
62 SEMRAUL 565 539 539 539 0 0 411
63 SEWTA 131 131 131 131 0 0 118
64 SHAHPUR 502 493 493 493 0 0 444
65 SONAPUR 384 368 368 368 0 0 330
66 SUHWAL 239 232 232 232 0 0 222
67 TADEE 693 670 670 670 0 0 431
68 TANWA 385 385 385 385 0 0 368
69 TELHUA 322 309 309 309 0 0 192
70 TISAURA 798 749 749 749 0 0 566
71 VEERBHADRAPUR 408 389 389 389 0 0 360
Total 30131 28423 28423 28414 9 0 24133

Download In Excel