Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:24 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AZAMGARH Block : JAHANAGANJ

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AKBELPUR 229 229 229 229 0 0 213
2 AMDAHI 258 256 256 256 0 0 248
3 ANAI 278 277 277 277 0 0 265
4 ATRARI 321 321 321 321 0 0 313
5 AZAMBANDH 193 193 193 193 0 0 187
6 BABURA VYAYHARDEEH 263 261 261 261 0 0 250
7 BADAURA KHURD 222 222 222 222 0 0 202
8 BAJHA 276 276 276 276 0 0 269
9 BARAURA BUJURG 298 298 298 298 0 0 276
10 BASGIT 112 111 111 111 0 0 109
11 BELAKOL 391 391 391 391 0 0 372
12 BERHALGANJ 322 320 320 319 1 0 293
13 BHAGWAT 219 219 219 219 0 0 215
14 BHARGAWA 158 158 158 158 0 0 151
15 BHOPATPUR 366 366 366 366 0 0 363
16 BHUJAHI 662 653 653 653 0 0 635
17 BOHANA 308 308 308 308 0 0 296
18 CHAKRAPAN PUR 172 172 172 172 0 0 156
19 CHHATAUR 490 490 490 490 0 0 468
20 DAULTA BAD 497 494 494 494 0 0 473
21 DHANHUA 278 276 276 276 0 0 264
22 DHARAMPUR 239 239 239 239 0 0 233
23 DHARVARA 483 483 483 483 0 0 469
24 DHNAR BANDH 354 354 354 354 0 0 330
25 EDILPUR 319 319 319 319 0 0 300
26 GODHAURA 217 216 216 216 0 0 202
27 HATHAUTA 392 389 389 389 0 0 374
28 JALALPUR 213 212 212 212 0 0 186
29 JIGAR SANDI 649 642 642 642 0 0 605
30 KAJIPUR 287 287 287 287 0 0 275
31 KALEEJPUR 415 414 414 414 0 0 388
32 KANAILA KARANHAT 187 187 187 187 0 0 175
33 KARAUT 535 535 535 535 0 0 495
34 KARISATH 474 474 474 474 0 0 454
35 KHANPUR 406 406 406 405 1 0 387
36 KHUDVAL 321 321 321 321 0 0 289
37 KISHUNPUR 446 442 442 438 4 0 422
38 KOILARI 228 228 228 228 0 0 222
39 KOLHOOKHOR 508 496 496 496 0 0 475
40 KUNJI 388 388 388 388 0 0 375
41 KUSARANA 194 192 192 192 0 0 176
42 KUTUBPUR 285 285 285 285 0 0 264
43 LAPASIPUR 427 425 425 425 0 0 424
44 MAINUDDINPUR 316 315 315 315 0 0 310
45 MANDE 179 179 179 179 0 0 172
46 MASIBEERMAUAA 335 330 330 330 0 0 316
47 MASUA 295 295 295 295 0 0 283
48 MITTU PUR 757 757 757 757 0 0 723
49 MOHIUDDINPUR 198 198 198 198 0 0 190
50 MOLNA PUR 279 278 278 278 0 0 273
51 NAREHYA 341 341 341 341 0 0 338
52 NAVA PURA KHALISA 308 308 308 308 0 0 290
53 NETHPUR 431 430 430 430 0 0 413
54 PARASI 396 396 396 396 0 0 379
55 PARSUPUR 524 519 519 519 0 0 484
56 PATAHUVAN 185 183 183 183 0 0 173
57 PEVTHA 323 323 323 323 0 0 300
58 PUNARJI 185 185 185 185 0 0 169
59 ROSHANPUR 401 396 396 396 0 0 375
60 SALEM PUR 200 200 200 200 0 0 190
61 SEMA 442 441 441 441 0 0 402
62 SEMRAUL 429 427 427 427 0 0 410
63 SEWTA 125 125 125 125 0 0 118
64 SHAHPUR 351 350 350 350 0 0 336
65 SONAPUR 339 335 335 335 0 0 329
66 SUHWAL 197 194 194 194 0 0 172
67 TADEE 449 449 449 449 0 0 430
68 TANWA 385 385 385 385 0 0 368
69 TELHUA 204 204 204 204 0 0 192
70 TISAURA 561 559 559 559 0 0 534
71 VEERBHADRAPUR 376 376 376 376 0 0 353
Total 23791 23703 23703 23697 6 0 22560

Download In Excel