Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 04:59:24 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AZAMGARH Block : HARAIYA

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 A.D.KARAKHIYAN 1025 990 990 990 0 0 897
2 A.N. KERKHIYA KIT 1 479 476 476 476 0 0 425
3 ABHANNPATTI 298 284 284 284 0 0 281
4 ACHAL NAGAR 510 501 501 501 0 0 495
5 AJAMARA MARSHALI 522 512 512 512 0 0 507
6 AJGRA MAGRVI 289 266 266 266 0 0 264
7 AKHAYEEPUR 239 235 235 235 0 0 223
8 ARAJI AJ. MAGARVI 462 452 452 452 0 0 448
9 ARAJI DEVARA NANIJOR 875 855 855 855 0 0 776
10 BAAKA 394 374 374 374 0 0 361
11 BACHAUKHURD 157 157 157 157 0 0 147
12 BADHAWAR 655 655 655 655 0 0 599
13 BAGAYEE PUR 248 230 230 230 0 0 202
14 BAHAVANPUR 428 420 420 420 0 0 368
15 BAILKUNDA 226 224 224 224 0 0 197
16 BANAVE 340 333 333 333 0 0 307
17 BANHARA 207 207 207 207 0 0 202
18 BANIYAPAR 438 419 419 419 0 0 396
19 BANKATA 287 282 282 282 0 0 241
20 BARDEEHA 436 401 401 401 0 0 386
21 BARJALA GANGEPUR 211 207 207 207 0 0 134
22 BATAN 216 213 213 213 0 0 209
23 BHAISAD 244 238 238 238 0 0 228
24 BHDAURA MAKRAND 324 306 306 306 0 0 262
25 BRAMHAULI 362 348 348 348 0 0 210
26 CHAKLALCHAND 265 240 240 240 0 0 217
27 CHANDHA PAR 463 432 432 432 0 0 423
28 CHANDPATTI 410 407 407 407 0 0 388
29 CHILWILI DAN 362 342 342 342 0 0 284
30 DAWARAESMAILPUR 389 369 369 369 0 0 348
31 DEVARA KHASH RAJA 1056 976 976 976 0 0 885
32 DEWARIYA 235 226 226 226 0 0 214
33 ESRAPAR 315 309 309 309 0 0 289
34 GADERUVA 319 308 308 308 0 0 284
35 GANGEPUR-CHAKKI 684 658 658 658 0 0 649
36 GDAURA MAJHAURA 100 99 99 99 0 0 94
37 HAIDRABAD 830 736 736 736 0 0 626
38 HAJIPUR 553 536 536 536 0 0 453
39 HARAIYA 676 666 666 666 0 0 485
40 HASHAN PUR 407 390 390 390 0 0 348
41 ITAILY 121 115 115 115 0 0 106
42 JAMUVASAGAR 407 397 397 397 0 0 331
43 JOKAHARA 304 298 298 298 0 0 244
44 KARELA 112 100 100 100 0 0 99
45 KARIKHIYA RUSTAM SARAI 344 341 341 341 0 0 329
46 KERMANE 188 185 185 185 0 0 155
47 KHAIRGHAT 229 208 208 208 0 0 201
48 KHAJAULI LA. NANAIJOR 394 367 367 367 0 0 283
49 KHETA PUR 575 570 570 570 0 0 517
50 MAHAJI SINDHAWARA 348 345 345 345 0 0 307
51 MANEEKADEEH 291 282 282 282 0 0 186
52 MANIKPUR 255 249 249 249 0 0 155
53 MASURIYAPUR 465 460 460 460 0 0 413
54 MAUKUTUBPUR 586 507 507 507 0 0 494
55 ODHRA SALEMPUR 276 236 236 236 0 0 230
56 PAHADH PUR 482 457 457 457 0 0 412
57 PARASIYA 465 421 421 421 0 0 320
58 PIHAR 338 317 317 317 0 0 269
59 POKHRA 258 247 247 247 0 0 236
60 PURAPALNARAYAN 421 397 397 397 0 0 381
61 RAI CHANDPATTI 291 276 276 276 0 0 260
62 RAMGARH 322 314 314 314 0 0 281
63 RAMPUR DAWARA 385 323 323 323 0 0 319
64 RASULPUR 313 310 310 310 0 0 264
65 RAUNAPUR 511 495 495 495 0 0 446
66 ROHUWAR 316 299 299 299 0 0 276
67 ROSHANGANGE 800 793 793 793 0 0 594
68 SAHANUPUR 299 293 293 293 0 0 220
69 SAHDIHE 448 442 442 442 0 0 381
70 SAHVADIYA SULTANPUR 253 248 248 248 0 0 241
71 SANICHARADAN TADI 373 364 364 364 0 0 336
72 SAPHA PATHAK 314 283 283 283 0 0 261
73 SARGAHA-SAGAR 316 311 311 311 0 0 204
74 SETHAKOLEE 590 576 576 576 0 0 522
75 SEWARAKUND 280 271 271 271 0 0 166
76 SIKANDHOPUR 271 256 256 256 0 0 242
77 SIRHE 397 368 368 368 0 0 342
78 SIWAN 315 311 311 311 0 0 232
79 SONBUJURG 356 355 355 355 0 0 335
80 SONOURA 427 403 403 403 0 0 257
81 SURDAHPAAR 397 377 377 377 0 0 290
82 TURKAULI 330 320 320 320 0 0 188
83 URDEHA 692 671 671 671 0 0 623
84 USARI 193 183 183 183 0 0 169
85 VAIJAWARI 289 279 279 279 0 0 273
Total 33273 31899 31899 31899 0 0 28142

Download In Excel