Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 04:54:22 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AZAMGARH Block : BILARIYAGANJ

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AAKHAPUR 170 170 170 170 0 0 155
2 ALAUDDIN PATTI 161 161 161 161 0 0 161
3 AMRAULADEH 318 312 312 312 0 0 285
4 ANDAKHOR 204 204 204 204 0 0 204
5 ASHRAFPUR 265 265 265 265 0 0 241
6 BAGHIDAR 290 284 284 284 0 0 233
7 BALIYAKALYANPUR 418 417 417 416 1 0 361
8 BANKAT 236 220 220 220 0 0 189
9 BARAULI DIVAKAR PATTI 322 314 314 314 0 0 294
10 BARIHARI 204 204 204 204 0 0 204
11 BARJI 324 323 323 323 0 0 312
12 BARNAPUR JAGDEESHPUR 291 291 291 291 0 0 282
13 BAROHI FATEHPUR 453 449 449 449 0 0 384
14 BASHEERPUR 80 80 80 80 0 0 80
15 BASI UGAR PATTI 285 283 283 283 0 0 270
16 BASILA 142 142 142 141 1 0 136
17 BHAGAT PUR 284 284 284 284 0 0 284
18 BHAISAUDA SETHARI 267 266 266 266 0 0 252
19 BHALUWAE 292 287 287 287 0 0 265
20 BHAVARAI PUR 412 412 412 412 0 0 390
21 BHAWANPUR 180 180 180 180 0 0 175
22 BHAWARAIPURPATTI BANKARAI 471 469 469 469 0 0 414
23 BIBIPUR 272 272 272 272 0 0 243
24 BIJRAWA 152 151 151 151 0 0 146
25 BINDAWAL 436 435 435 435 0 0 403
26 CHALAKPUR 374 373 373 373 0 0 339
27 CHARAUWA 251 250 250 250 0 0 236
28 CHHICHHORI 147 147 147 147 0 0 147
29 DAVAEN RASULPUR 249 249 249 249 0 0 229
30 DEVADA DAMODARPUR 306 305 305 305 0 0 295
31 DEVARIYA JAPTI YAFI 214 214 214 214 0 0 214
32 DEWA BINDWAL 278 273 273 273 0 0 254
33 DHARSAN SOHARI 462 450 450 450 0 0 424
34 DORJI DHAURAHRA 256 256 256 256 0 0 256
35 DUBARAHANKHURD 178 177 177 177 0 0 141
36 DUBRAHAN BUJURG 213 206 206 206 0 0 190
37 DULLAHPAR 111 93 93 93 0 0 82
38 FAREEDPUR 246 246 246 246 0 0 212
39 GADANPUR HICHCHANPATTI 280 280 280 280 0 0 268
40 GADDIPUR 223 222 222 222 0 0 214
41 GARWAL 406 404 404 404 0 0 358
42 GAURI NARAYAN PUR 278 278 278 278 0 0 257
43 GULAUR VIJARVA 186 186 186 186 0 0 176
44 GULWA GAURI 137 137 137 137 0 0 137
45 HARAKH PUR 323 322 322 322 0 0 277
46 HARIPUR 209 209 209 209 0 0 209
47 HASANPUR 252 252 252 252 0 0 250
48 HENGAI PUR 148 148 148 148 0 0 148
49 HIRANAE GULLIGARH 313 309 309 309 0 0 276
50 ISMAILPUR GORIYA 114 114 114 114 0 0 114
51 JAIRAJ PUR 379 369 369 369 0 0 339
52 JALAPUR 104 104 104 104 0 0 95
53 JAMEEN RASULPUR 224 220 220 220 0 0 181
54 JAMIN FARENDA 250 249 249 249 0 0 237
55 JAMUWA HARIRAMPUR 201 201 201 201 0 0 192
56 JEHARAPIPARI 168 168 168 168 0 0 165
57 JIGINA KARMANPUR 182 182 182 182 0 0 173
58 JOLHABEGPUR 1019 1017 1017 1017 0 0 966
59 KADIPUR HARIKESH 242 242 242 242 0 0 240
60 KADIPUR TIWARI 170 170 170 170 0 0 148
61 KAKARAHI DULAR 221 221 221 221 0 0 209
62 KANDHARAPUR 412 399 399 399 0 0 392
63 KAPSA 443 443 443 443 0 0 434
64 KHALIS PUR 202 202 202 202 0 0 201
65 KHANPUR BHAGATPATTI 401 399 399 399 0 0 380
66 KHARAGPUR 200 193 193 193 0 0 192
67 KUWAN DEVCHAD PATTI 225 225 225 225 0 0 217
68 LADO 565 565 565 565 0 0 530
69 LANGARPUR 191 191 191 191 0 0 172
70 MADHNA PAR 292 292 292 292 0 0 292
71 MADHUBAN 139 135 135 135 0 0 126
72 MAHIKARMNATHPATTI 228 210 210 210 0 0 207
73 MAIGAPUR 406 405 405 405 0 0 380
74 MALLUPUR KOHADI 432 431 431 431 0 0 402
75 MAN PUR 385 384 384 384 0 0 351
76 MANDURI 293 246 246 246 0 0 241
77 MIRIYA REDAHA 369 360 360 360 0 0 352
78 MOHIUDDINPUR 208 206 206 206 0 0 175
79 MOHIUDEENPUR 199 199 199 199 0 0 199
80 MUHAMMAD PUR 162 162 162 162 0 0 162
81 NASIRPUR 215 215 215 215 0 0 215
82 NATTHU PATTI 245 231 231 231 0 0 215
83 NURRUDDIN PUR 289 283 283 283 0 0 232
84 PACHKHORA 502 502 502 502 0 0 486
85 PADRIPRAN PUR 277 277 277 277 0 0 277
86 PAHALVANPUR 247 241 241 241 0 0 214
87 PALIYA 393 393 393 393 0 0 378
88 PANDEYCHAWAR 303 302 301 301 0 1 287
89 PANTIKHURD 169 169 169 169 0 0 164
90 PARA 217 215 215 215 0 0 188
91 PATAVADH 309 308 308 308 0 0 289
92 PATI BUJURG 180 180 180 180 0 0 180
93 PATILA GAUSPUR 348 348 348 348 0 0 338
94 PIPRAHA DULIYABAR 386 386 386 386 0 0 386
95 RAMPUR MUBARAKPATTI 262 261 261 261 0 0 236
96 RASULPUR NANDLAL 260 240 240 240 0 0 229
97 SAIDAULIGARH BURHANPUR 391 381 381 381 0 0 378
98 SHAHABUDDINPUR 76 76 76 76 0 0 76
99 SHAHPUR MAULANI 91 90 90 90 0 0 87
100 SHANTIPUR 114 114 114 114 0 0 114
101 SRINAGAR 280 250 250 250 0 0 208
102 TADWA 219 216 216 216 0 0 210
103 TENDUA 386 386 386 386 0 0 386
104 TENDUVA TEJPUR 233 230 230 230 0 0 215
105 TOHAFA PUR 327 325 325 325 0 0 304
106 TURK PADARI 202 202 202 202 0 0 202
107 UNCHADIH SALEMPUR 416 403 403 403 0 0 326
108 VIJYA PAR 385 371 371 371 0 0 290
Total 29717 29360 29359 29357 2 1 27526

Download In Excel