Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 04:12:11 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AZAMGARH Block : AZMATGARH

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AHIRAULEE 183 183 183 183 0 0 177
2 AJAGRA KOTHA 202 195 195 195 0 0 178
3 ALIYABAD KATAE 226 225 225 225 0 0 221
4 ALLIPUR 348 284 284 284 0 0 273
5 AMUVARI NARAYANPUR 579 579 579 579 0 0 566
6 ANJANSHAHID 301 297 297 297 0 0 283
7 ATARKACHCHHA 557 552 552 552 0 0 532
8 BAIRIDAD 267 259 259 259 0 0 253
9 BALUAA 301 295 295 295 0 0 290
10 BANAURAMNATH PATTI 572 514 514 514 0 0 489
11 BARAMHAULI BENI 222 222 222 222 0 0 206
12 BELSAR JAMEEN BELSAR 387 387 387 387 0 0 369
13 BERMA 859 801 801 801 0 0 727
14 BHADANV 373 274 274 274 0 0 253
15 BHARAULI 556 440 440 440 0 0 432
16 BHATAULI IBRAHIMPUR 432 342 342 342 0 0 317
17 BHUVANA BUJURG 368 355 355 355 0 0 319
18 BHUVANA KHURD 282 282 282 282 0 0 257
19 CHAK AJIJ (RAUJA SAIFANPATTI) 207 206 206 206 0 0 196
20 CHANDPAR 249 248 248 248 0 0 220
21 CHANGAEPUR 592 587 587 587 0 0 541
22 CHANKOKHURD 467 381 381 381 0 0 344
23 CHAUKO BUJURGA 248 247 247 247 0 0 230
24 CHHAPARA SULTANPUR 358 355 355 355 0 0 350
25 CHHATTAR PUR KHUSHAHAL 676 630 630 630 0 0 552
26 CHUNUGPAR 563 560 560 560 0 0 522
27 DAM MAHULA 218 218 218 218 0 0 211
28 DAYUD PUR 383 383 383 383 0 0 362
29 DEVAPAR 551 551 551 551 0 0 515
30 DEVOPUR CAMALPUR 425 271 271 271 0 0 267
31 DIGBANIYA KAJI 509 506 506 506 0 0 493
32 DIGBANIYA MAJHUVA 265 192 192 192 0 0 170
33 DOLIPUR 507 408 408 408 0 0 368
34 FAREEDPUR 352 352 352 352 0 0 347
35 GHRAURA 287 284 284 284 0 0 264
36 HARAEISMAILPUR 211 211 211 211 0 0 205
37 HARKHORI 199 196 196 196 0 0 185
38 HARSINGHPUR 477 469 469 469 0 0 431
39 IMILIYA 388 382 382 382 0 0 360
40 IMLEEPUR 441 440 440 440 0 0 413
41 ISRAHA 316 316 316 316 0 0 296
42 JAHIRUDDINPUR 296 294 294 294 0 0 276
43 JAMEEN HARKHORI 713 660 660 660 0 0 608
44 JAMIN MUHAMMEDPUR 487 485 485 485 0 0 452
45 JAMINCHHIDI 380 251 251 251 0 0 233
46 JAMSAR 552 520 520 520 0 0 451
47 JOGIYA VEER 391 391 391 391 0 0 360
48 KADIPUR 209 194 194 194 0 0 173
49 KANJRA DILSHAD PUR 288 287 287 287 0 0 271
50 KANKHBHAR 203 185 185 185 0 0 159
51 KASADA AEAMA 465 453 453 453 0 0 420
52 KASBA SAGARI 579 565 565 565 0 0 548
53 KATAI ALIMUDDINPUR 298 297 297 297 0 0 258
54 KATHAICHA 660 648 648 648 0 0 582
55 KHALISHPUR 556 550 550 550 0 0 491
56 KHAND 253 238 238 238 0 0 230
57 KHATIB PUR 353 326 326 326 0 0 284
58 KODRA 528 382 382 382 0 0 372
59 KOKILPAR 286 281 281 281 0 0 274
60 KUDARAN TIWARI 492 450 450 450 0 0 422
61 LATGHAT 291 278 278 278 0 0 253
62 LUCHAE 489 476 476 476 0 0 439
63 MAHAWATGARH 480 480 480 480 0 0 463
64 MAHULA 441 435 435 435 0 0 384
65 MAHULIYA 524 515 515 515 0 0 492
66 MAJHUWA TAA. MUHAMMADPUR 193 191 191 191 0 0 184
67 MEGHAEKHAS 469 454 454 454 0 0 421
68 MIRZAPUR 476 443 443 443 0 0 421
69 MISHRA PUR 166 159 159 159 0 0 151
70 MOCHIPUR 240 234 234 234 0 0 220
71 MUHAMMADPUR 456 449 449 449 0 0 353
72 NARHANKHAS 616 579 579 579 0 0 561
73 NATTHU PUR 433 406 406 406 0 0 365
74 OLMAPUR 399 391 391 391 0 0 359
75 PARANKUNDA 351 309 309 309 0 0 300
76 PARIPATTI 170 170 170 170 0 0 163
77 PUNAPAR 249 244 244 244 0 0 222
78 PURSOTTAMPUR\ KAITHOLI 289 287 287 287 0 0 257
79 RAJU PATTI 258 256 256 256 0 0 247
80 RAMPUR 256 256 256 256 0 0 242
81 RASUL PUR 252 211 211 211 0 0 200
82 SALHEPUR 408 399 399 399 0 0 376
83 SAMUNDPUR 219 219 219 219 0 0 201
84 SARAY SAGAR MALTARI 397 337 337 334 3 0 324
85 SAWANRUPUR 310 309 309 309 0 0 301
86 SHAHPUR NEWADA 338 280 280 280 0 0 254
87 SHEKHMAULI KARTAARPUR 254 253 253 253 0 0 247
88 SIKARAURA 436 360 360 360 0 0 318
89 SOHRABHAR M.BARDEEHA 236 236 236 236 0 0 228
90 SOKAHANA KHALSA 650 613 613 613 0 0 544
91 SUKHAMDATT NAGAR 328 314 314 314 0 0 287
92 SUNDAR SARAY BALLO 427 427 427 427 0 0 407
93 SURAINA 302 300 300 300 0 0 293
94 TARAUKA 322 317 317 317 0 0 274
95 TEKANGARHA 407 381 381 381 0 0 341
96 TEKANPUR 199 178 178 178 0 0 137
97 TIWARI PATTI 410 410 410 410 0 0 390
98 TURKAULI 336 318 318 318 0 0 304
99 VANKATIYA 424 412 412 412 0 0 400
100 VASUPAR BANKAT 394 382 382 382 0 0 360
101 VISHUNPURA 234 234 234 234 0 0 227
Total 38422 36238 36238 36235 3 0 33758

Download In Excel