Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:23 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AZAMGARH Block : AZMATGARH

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AHIRAULEE 183 183 183 183 0 0 177
2 AJAGRA KOTHA 182 182 182 182 0 0 174
3 ALIYABAD KATAE 224 223 223 223 0 0 221
4 ALLIPUR 274 272 272 272 0 0 266
5 AMUVARI NARAYANPUR 558 558 558 558 0 0 551
6 ANJANSHAHID 221 220 220 220 0 0 213
7 ATARKACHCHHA 533 530 530 530 0 0 525
8 BAIRIDAD 248 242 242 242 0 0 235
9 BALUAA 295 294 294 294 0 0 290
10 BANAURAMNATH PATTI 502 502 502 502 0 0 478
11 BARAMHAULI BENI 221 221 221 221 0 0 206
12 BELSAR JAMEEN BELSAR 385 385 385 385 0 0 369
13 BERMA 626 618 618 618 0 0 592
14 BHADANV 260 256 256 256 0 0 250
15 BHARAULI 419 412 412 412 0 0 394
16 BHATAULI IBRAHIMPUR 333 318 318 318 0 0 311
17 BHUVANA BUJURG 330 326 326 326 0 0 312
18 BHUVANA KHURD 259 259 259 259 0 0 249
19 CHAK AJIJ (RAUJA SAIFANPATTI) 193 192 192 192 0 0 182
20 CHANDPAR 246 246 246 246 0 0 218
21 CHANGAEPUR 568 566 566 566 0 0 522
22 CHANKOKHURD 378 364 364 364 0 0 340
23 CHAUKO BUJURGA 244 243 243 243 0 0 228
24 CHHAPARA SULTANPUR 317 316 316 316 0 0 297
25 CHHATTAR PUR KHUSHAHAL 630 629 629 629 0 0 542
26 CHUNUGPAR 550 547 547 547 0 0 505
27 DAM MAHULA 216 216 216 216 0 0 211
28 DAYUD PUR 380 380 380 380 0 0 362
29 DEVAPAR 523 523 523 523 0 0 489
30 DEVOPUR CAMALPUR 268 267 267 267 0 0 263
31 DIGBANIYA KAJI 458 458 458 458 0 0 444
32 DIGBANIYA MAJHUVA 184 184 184 184 0 0 169
33 DOLIPUR 342 337 337 337 0 0 295
34 FAREEDPUR 319 319 319 319 0 0 315
35 GHRAURA 264 264 264 264 0 0 237
36 HARAEISMAILPUR 210 210 210 210 0 0 205
37 HARKHORI 195 193 193 193 0 0 170
38 HARSINGHPUR 342 341 341 341 0 0 331
39 IMILIYA 348 344 344 344 0 0 329
40 IMLEEPUR 391 390 390 390 0 0 367
41 ISRAHA 308 308 308 308 0 0 294
42 JAHIRUDDINPUR 270 269 269 269 0 0 251
43 JAMEEN HARKHORI 616 613 613 613 0 0 588
44 JAMIN MUHAMMEDPUR 451 451 451 451 0 0 436
45 JAMINCHHIDI 251 251 251 251 0 0 232
46 JAMSAR 406 398 398 398 0 0 370
47 JOGIYA VEER 391 391 391 391 0 0 359
48 KADIPUR 178 178 178 178 0 0 173
49 KANJRA DILSHAD PUR 267 267 267 267 0 0 261
50 KANKHBHAR 178 177 177 177 0 0 155
51 KASADA AEAMA 447 440 440 440 0 0 412
52 KASBA SAGARI 500 492 492 492 0 0 465
53 KATAI ALIMUDDINPUR 265 265 265 265 0 0 257
54 KATHAICHA 595 589 589 589 0 0 557
55 KHALISHPUR 537 536 536 536 0 0 487
56 KHAND 216 204 204 204 0 0 188
57 KHATIB PUR 326 325 325 325 0 0 277
58 KODRA 383 381 381 381 0 0 372
59 KOKILPAR 228 225 225 225 0 0 215
60 KUDARAN TIWARI 431 431 431 431 0 0 417
61 LATGHAT 242 242 242 242 0 0 236
62 LUCHAE 442 408 408 408 0 0 401
63 MAHAWATGARH 465 465 465 465 0 0 451
64 MAHULA 393 390 390 390 0 0 384
65 MAHULIYA 500 494 494 494 0 0 476
66 MAJHUWA TAA. MUHAMMADPUR 191 189 189 189 0 0 183
67 MEGHAEKHAS 436 433 433 433 0 0 416
68 MIRZAPUR 407 407 407 407 0 0 386
69 MISHRA PUR 158 158 158 158 0 0 151
70 MOCHIPUR 231 231 231 231 0 0 220
71 MUHAMMADPUR 371 371 371 371 0 0 353
72 NARHANKHAS 564 557 557 557 0 0 538
73 NATTHU PUR 405 391 391 391 0 0 308
74 OLMAPUR 281 281 281 281 0 0 268
75 PARANKUNDA 295 294 294 294 0 0 283
76 PARIPATTI 143 143 143 143 0 0 138
77 PUNAPAR 234 234 234 234 0 0 214
78 PURSOTTAMPUR\ KAITHOLI 271 270 270 270 0 0 254
79 RAJU PATTI 235 234 234 234 0 0 224
80 RAMPUR 251 251 251 251 0 0 236
81 RASUL PUR 204 204 204 204 0 0 200
82 SALHEPUR 394 387 387 387 0 0 368
83 SAMUNDPUR 205 205 205 205 0 0 183
84 SARAY SAGAR MALTARI 330 326 326 323 3 0 309
85 SAWANRUPUR 309 309 309 309 0 0 301
86 SHAHPUR NEWADA 281 280 280 280 0 0 254
87 SHEKHMAULI KARTAARPUR 250 250 250 250 0 0 244
88 SIKARAURA 340 337 337 337 0 0 314
89 SOHRABHAR M.BARDEEHA 234 234 234 234 0 0 228
90 SOKAHANA KHALSA 585 567 567 567 0 0 525
91 SUKHAMDATT NAGAR 326 314 314 314 0 0 287
92 SUNDAR SARAY BALLO 336 336 336 336 0 0 332
93 SURAINA 300 300 300 300 0 0 293
94 TARAUKA 292 292 292 292 0 0 273
95 TEKANGARHA 357 355 355 355 0 0 341
96 TEKANPUR 139 139 139 139 0 0 104
97 TIWARI PATTI 394 394 394 394 0 0 380
98 TURKAULI 249 246 246 246 0 0 240
99 VANKATIYA 378 378 378 378 0 0 368
100 VASUPAR BANKAT 303 303 303 303 0 0 296
101 VISHUNPURA 227 227 227 227 0 0 221
Total 33811 33547 33547 33544 3 0 31781

Download In Excel