Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:21 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AZAMGARH Block : ATRAULIA

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 ACHALIPUR 255 255 255 254 1 0 246
2 ADILPUR 212 212 212 212 0 0 212
3 AMEPUR 300 300 300 300 0 0 297
4 ANANT PUR 289 289 289 289 0 0 287
5 ATRAULIA 325 325 325 325 0 0 319
6 BADAYA 243 242 242 242 0 0 241
7 BAISHPUR 443 443 443 443 0 0 440
8 BANSHEPUR DARWA 356 356 356 356 0 0 356
9 BAUDARA LACHHIRAMPUR 317 317 317 317 0 0 310
10 BHADEVA MAJHAULI 324 324 324 324 0 0 321
11 BHAGATPUR 253 253 253 253 0 0 251
12 BHARSANI 190 190 190 190 0 0 187
13 BHIKHPUR 266 266 266 266 0 0 266
14 BHIURA 287 287 287 287 0 0 282
15 BHORAJPUR KALA 296 296 296 296 0 0 294
16 BILARI MUJAGRA 254 254 254 254 0 0 248
17 BODHIPATTI 283 283 283 283 0 0 277
18 CHANAITA 170 170 170 170 0 0 168
19 CHANTURPUR KHAS 301 301 301 301 0 0 290
20 CHATUR MAGHAI PATTI 241 241 241 241 0 0 241
21 CHHITAUNI KHAS 238 238 238 238 0 0 234
22 CHISTEPUR 353 353 353 353 0 0 343
23 DAEHULA SALTANAT 235 235 235 235 0 0 233
24 DEVDEEH 195 187 187 187 0 0 182
25 DHAURAHARA 194 194 194 194 0 0 190
26 DHYANIPUR 407 407 407 407 0 0 405
27 GANPAT PUR 268 267 267 267 0 0 267
28 GOBINDPUR 282 282 282 282 0 0 282
29 GORTHANI 308 308 308 308 0 0 301
30 HAIDER PUR 203 203 203 203 0 0 203
31 HARDIYA 188 188 188 188 0 0 184
32 KADSARA 335 335 335 335 0 0 322
33 KARMAINEE 179 178 178 178 0 0 172
34 KATTALPUR 291 289 289 289 0 0 287
35 KHALISPUR 253 253 253 253 0 0 248
36 KHIRIDIHA 301 301 301 301 0 0 298
37 LOHRA 839 835 835 835 0 0 834
38 MADANPATTI 235 235 235 235 0 0 230
39 MADOHI 177 177 177 177 0 0 177
40 MAHADEVPUR 347 347 347 347 0 0 335
41 MAKARAHA 291 291 291 291 0 0 290
42 MANGEET PUR 213 213 213 213 0 0 209
43 MANHAGUPUR DHAHAR 325 324 324 324 0 0 319
44 MATHIYA JAPTI MAFI 301 301 301 301 0 0 292
45 MIRPUR 337 337 337 337 0 0 332
46 MUNDERA 427 427 427 427 0 0 422
47 NANDNA 139 139 139 139 0 0 136
48 PACHARI 295 295 295 294 1 0 293
49 PADHARA 306 306 306 306 0 0 295
50 PAKARDIHA 471 470 470 470 0 0 459
51 PRATAPPUR CHHTAURA 261 261 261 261 0 0 257
52 RAMPUR KHASH 244 244 244 244 0 0 244
53 RATUAPAR 427 426 426 426 0 0 425
54 RITHIYA 250 250 250 250 0 0 247
55 RUKMALPUR 310 310 310 310 0 0 310
56 SELHARAPATTI 420 420 420 420 0 0 419
57 SENPUR 204 204 204 204 0 0 203
58 SIKANDAR PUR 228 228 228 228 0 0 228
59 SIPARPATTI 181 181 181 181 0 0 179
60 SUKHIPUR 225 225 225 225 0 0 224
61 TANDWA 184 184 184 184 0 0 179
62 TEJA JAGDISHPUR 235 235 235 235 0 0 235
63 THERAIPATTI 220 220 220 220 0 0 213
64 UPTAPAR BASGAWN 145 145 145 145 0 0 140
65 YOGIPUR 278 278 278 278 0 0 276
66 ZAMIN DASHANW 435 432 432 432 0 0 423
67 ZAMIN NANDANA 429 429 429 429 0 0 429
Total 19214 19191 19191 19189 2 0 18938

Download In Excel