Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:22 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AZAMGARH Block : AHIRAULA

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 ABHAYPUR 271 270 270 270 0 0 263
2 AHIRAULA 150 150 150 150 0 0 150
3 ALAMPUR 341 341 341 341 0 0 324
4 ALOOWA 163 162 162 162 0 0 160
5 AMGILIYA 190 183 183 183 0 0 175
6 ARUSHA 241 240 240 240 0 0 236
7 ASARAPHPUR 295 295 295 295 0 0 289
8 ATARDEEHA 188 188 188 188 0 0 180
9 BAHARAKOTHI 119 118 118 118 0 0 118
10 BAHERA 415 415 415 415 0 0 410
11 BANAKHURD 143 143 143 143 0 0 136
12 BANHAR MAYA CHACK GAJARI 236 231 231 231 0 0 222
13 BANKAT 208 207 207 207 0 0 205
14 BANRAHYA 267 267 267 267 0 0 262
15 BARAIPUR 234 231 231 231 0 0 226
16 BARAMADPUR 233 233 233 233 0 0 227
17 BASTI BHUJVAL 248 246 246 246 0 0 236
18 BENDUAI 91 91 91 91 0 0 88
19 BESIPUR 278 278 278 278 0 0 271
20 BHAIROPUR DARGAH 326 319 319 319 0 0 291
21 BHATOULI 195 194 194 194 0 0 185
22 BHAVRU PUR 166 163 163 163 0 0 154
23 BHEDWARA 415 415 415 415 0 0 407
24 BHOGAICHA 306 303 303 303 0 0 287
25 BIBIPUR PAKHANPUR 228 228 228 228 0 0 218
26 BIHRA BUJURG 110 110 110 110 0 0 108
27 BINDAHAR 191 189 189 189 0 0 180
28 BISUN PURA 283 283 283 283 0 0 268
29 CHHITAUNA 188 187 187 187 0 0 175
30 CHTOUNA ACHEPUR 240 240 240 240 0 0 233
31 DAKHINGANVA 272 272 272 272 0 0 262
32 DANIYALPUR 215 214 214 214 0 0 206
33 DEVHATA 171 171 171 171 0 0 168
34 FARIDPUR 209 208 208 208 0 0 195
35 GAHZI 378 374 374 374 0 0 358
36 GANWARA 192 191 191 191 0 0 183
37 GAUREE 485 485 485 485 0 0 471
38 GEJENDHER PATTI BHEDAURA 459 458 458 458 0 0 447
39 GHARAULI 259 259 259 259 0 0 256
40 GHENDER PATTI AJGARA 229 229 229 229 0 0 217
41 GOPALIPATTI 351 351 351 351 0 0 343
42 HAMEEDPUR 173 170 170 170 0 0 165
43 HANSHAPUR KLA 161 161 161 161 0 0 156
44 HASNADIH 203 202 202 202 0 0 196
45 ISHAKPUR 333 332 332 332 0 0 323
46 ITOURA KARANPUR 250 248 248 248 0 0 247
47 JAGDEESPUR 473 471 471 471 0 0 452
48 KALYANPUR 194 194 194 194 0 0 189
49 KANDARA 300 300 300 300 0 0 296
50 KANDARI_ATAEEPUR 213 211 211 211 0 0 197
51 KHAJURI 257 256 256 256 0 0 246
52 KHALISHPUR 359 356 356 356 0 0 349
53 KHANPURCHANDU 222 221 221 220 1 0 206
54 KHEMKARANPUR 288 288 288 288 0 0 283
55 KHOTHA MO.BHATOULI 219 219 219 219 0 0 209
56 KHURASO 656 651 651 651 0 0 624
57 KORI GHATAMPUR 301 299 299 299 0 0 294
58 KOTAVALI PUR 304 304 304 304 0 0 290
59 KOTHRA DHAI 378 377 377 377 0 0 369
60 KUSAMAHARA 200 199 199 199 0 0 192
61 MADNA 272 271 271 271 0 0 270
62 MATLOOBPUR 137 137 137 137 0 0 133
63 MEHIYAPAR 221 219 219 219 0 0 206
64 MISRAULI 193 193 193 193 0 0 184
65 MOLANA PUR 221 218 218 218 0 0 208
66 NARFORA 127 127 127 127 0 0 125
67 NAUPUR 110 110 110 110 0 0 108
68 ORIL 506 503 503 503 0 0 460
69 PAKDI 352 352 352 352 0 0 333
70 PANKARPUR 114 114 114 114 0 0 111
71 PARA MISHARAULI 208 206 206 206 0 0 190
72 PETHAPUR 227 227 227 227 0 0 221
73 PURA KODAI 234 233 233 233 0 0 232
74 PURADUBEY 284 280 280 280 0 0 274
75 RAJAPATTI 179 178 178 178 0 0 164
76 RASHOOLPUR 271 270 270 270 0 0 261
77 SAHUWAL ASILAI 174 174 174 174 0 0 170
78 SAJANI 137 137 137 137 0 0 125
79 SAKARKOLA 224 223 223 223 0 0 219
80 SAKATPUR CHANDU 163 158 158 158 0 0 141
81 SAMDI 160 160 160 160 0 0 160
82 SARAIN 172 172 172 172 0 0 163
83 SATUVAHIA 176 176 176 176 0 0 166
84 SEERPATTI 44 43 43 43 0 0 43
85 SHAMBHUPUR 475 475 475 475 0 0 456
86 SHAMSABAD 289 287 287 287 0 0 284
87 SIPAH 260 258 258 258 0 0 253
88 SUKHIPUR 145 145 145 145 0 0 139
89 SULTANIPUR 293 293 293 293 0 0 285
90 TIWARIKHURD 255 255 255 255 0 0 242
91 UDAINA 268 267 267 267 0 0 254
92 VAKAR KOL 245 245 245 245 0 0 229
93 VILARI 169 167 167 167 0 0 167
94 YUDISTHIRPATTI 248 247 247 247 0 0 235
Total 23216 23111 23111 23110 1 0 22284

Download In Excel