Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:28 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AMBEDKAR NAGAR Block : Ram Nagar

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 ACHHTI 225 195 195 195 0 0 182
2 AHIROLI GOVIND SSAHAB 162 156 156 156 0 0 153
3 AKHALASPUR 257 253 253 253 0 0 247
4 AMADARVESHPUR 187 181 181 181 0 0 160
5 AMDI 300 298 298 298 0 0 289
6 AMOLA BUJURG 851 849 849 849 0 0 819
7 ANNAPUR 191 188 188 188 0 0 180
8 ARIBPURSARI 312 312 312 312 0 0 293
9 ARMA 265 265 265 265 0 0 243
10 ASHARFABAD 154 152 152 151 1 0 145
11 BADEPURSARA 159 158 158 158 0 0 152
12 BAHIGAWAPUR JOGIPUR 129 128 128 128 0 0 123
13 BAHLOLPURNEEWA 416 413 413 413 0 0 402
14 BAHRAMPUR 123 121 121 121 0 0 116
15 BASIHIYAN GANGA SAGAR 398 396 396 396 0 0 375
16 BHAGWANPUR MANJHARIYA 706 702 702 702 0 0 686
17 BHAURA 255 254 254 254 0 0 243
18 BHITI 263 261 261 259 2 0 248
19 BHOJPUR 237 234 234 234 0 0 220
20 BIDHARKHAS 293 292 292 290 2 0 266
21 BIMAWAL 283 283 283 283 0 0 270
22 BUKIYA 494 493 493 493 0 0 469
23 CHAHODASHAHPUR 395 393 393 392 1 0 376
24 CHAKPURWA 125 124 124 124 0 0 116
25 CHAKVASAHIA 396 396 396 396 0 0 379
26 CHAUDHARIPUR BAURAV 338 338 338 338 0 0 324
27 DHANUKARA 261 261 261 261 0 0 250
28 DHARMPUR KARMAITEPUR 230 230 230 230 0 0 214
29 DILAWALPUR 213 212 212 212 0 0 203
30 DURGIPURFAZULLAHPUR 257 257 257 256 1 0 252
31 EMADPUR 294 293 293 293 0 0 287
32 ETAHUWA SUNDERPUR 245 241 241 241 0 0 219
33 GOHNARPUR 398 398 398 397 1 0 370
34 GOWARDHANPUR 262 262 262 262 0 0 256
35 HAKEEMPUR KHURD 79 78 78 78 0 0 73
36 HATHINARAJ 230 224 224 224 0 0 223
37 HISHAMUDDIN PURPIPRA 332 330 330 330 0 0 307
38 HUSENPUR KHURD 224 223 223 223 0 0 209
39 HUSENPUR MUSLMAN 160 157 157 153 4 0 146
40 INDAIPUR 303 303 303 303 0 0 288
41 JAMLAPATTI NSEERPUR 387 387 387 387 0 0 362
42 JAMLUPUR 228 228 228 228 0 0 211
43 JHAKHARWARA 337 335 335 331 4 0 304
44 KALYANPAHITIYAPUR 239 238 238 238 0 0 233
45 KARAUDILALA 147 144 144 142 2 0 138
46 KASDAHAN 425 423 423 423 0 0 414
47 KATOKHAR 79 75 75 75 0 0 72
48 KAWHIANJANPUR 347 347 347 347 0 0 330
49 KHAJURIYA 275 272 272 271 1 0 254
50 KHATMIPUR 222 219 219 217 2 0 206
51 KHVAZEBADEPUR 136 129 129 129 0 0 123
52 LADALAPUR 189 187 187 187 0 0 181
53 LAKHANI PATTI 279 277 277 277 0 0 262
54 LAKHMIPUR 304 304 304 304 0 0 296
55 MADARMAU 185 183 183 182 1 0 173
56 MADUWANA 275 273 273 273 0 0 263
57 MAGANPUR MAHIMAPUR 480 475 475 472 3 0 425
58 MAHESHPUR MANDAP 527 527 527 527 0 0 492
59 MAHMADPUR CHAK FARIDPUR 413 413 413 413 0 0 401
60 MAKRAHI 309 308 308 308 0 0 294
61 MANERIPUR SARAWAN 249 240 240 238 2 0 232
62 MANGOLPUR 158 158 158 157 1 0 148
63 MANSOORGANJ 378 378 378 378 0 0 352
64 MARAUCHA 299 297 297 297 0 0 280
65 MIRZAPUR JANGAL 234 232 232 232 0 0 217
66 MIRZAPUR MASENA 476 474 474 474 0 0 446
67 MUSEPUR KALAN 441 438 438 438 0 0 414
68 NAYAGANW 402 391 391 391 0 0 374
69 NYORI 208 204 204 204 0 0 193
70 PAGAHARA 169 168 168 168 0 0 158
71 PAHADPUR KAUDAHI 543 534 534 534 0 0 510
72 PARMESHWARPUR 214 214 214 214 0 0 196
73 PARSAULY 258 257 257 257 0 0 237
74 PARSAUNA 274 266 266 265 1 0 258
75 PATNAMUBARAKPUR 234 230 230 230 0 0 216
76 RAMKOLA 139 138 138 138 0 0 133
77 RAMNAGAR 275 273 273 273 0 0 260
78 RAMPUR MALIKPUR 300 298 298 297 1 0 284
79 RAMPUR SARAY 146 146 146 146 0 0 134
80 RAMPURENDIPINDI 299 299 299 299 0 0 291
81 RAUTPARA 228 228 228 228 0 0 220
82 ROODHI 607 601 601 601 0 0 583
83 RUSTAMPUR 249 244 244 243 1 0 237
84 SAHIJANA HAMJAPUR 223 216 216 215 1 0 208
85 SAMUDA 113 113 113 113 0 0 105
86 SANDAHA MAJGAWAN 448 414 414 410 4 0 388
87 SARAIYA HARDO 347 336 336 336 0 0 323
88 SARFUDDINPUR 260 260 260 260 0 0 253
89 SATRAHI 203 198 198 198 0 0 184
90 SEMARAMANAPUR 329 327 327 327 0 0 312
91 SHAHPUR AURANW 294 294 294 294 0 0 288
92 SHAHPUR MAHMOODPUR 405 399 399 398 1 0 384
93 SHAIDPUR LEDUWADIH 178 178 178 178 0 0 172
94 SHAIDPUR RASIDPUR 400 399 399 399 0 0 389
95 SHEKHPUR MALPURA 443 440 440 440 0 0 425
96 SHIIVTARA 345 339 339 338 1 0 323
97 SIPAH (MANWAR SIPAH) 323 319 319 316 3 0 304
98 SULTANPUR KABEERPUR 266 264 264 264 0 0 251
99 SULTANPUR PAHADPUR 316 311 311 310 1 0 296
100 TENDUA 150 147 147 146 1 0 142
101 TIGHRA DAUDPUR 275 271 271 271 0 0 264
102 UMARIBHAWANIPUR 329 329 329 329 0 0 320
Total 29612 29310 29310 29267 43 0 27911

Download In Excel