Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 05:44:46 AM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AMBEDKAR NAGAR Block : Katehari

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AADAMPUR TINDAULI 405 405 405 405 0 0 397
2 AAMA 362 353 353 352 1 0 325
3 AANTDEEH 376 374 374 374 0 0 353
4 AASHAJEETPUR AHIRAN 352 344 344 344 0 0 310
5 AHIRAULI 247 247 247 247 0 0 190
6 ANGVAL 512 512 512 508 4 0 477
7 ANNAVAN 176 176 176 176 0 0 135
8 ASHRAFPUR BARWA 391 390 390 390 0 0 371
9 ATWAI 246 246 246 246 0 0 235
10 AURANG NAGAR 374 369 369 369 0 0 259
11 BAIJ PUR 304 304 304 303 1 0 255
12 BALAIPUR 352 351 351 347 4 0 255
13 BANDANDEEH 216 215 215 215 0 0 207
14 BARHANIYAMAT CHAK 373 373 373 371 2 0 359
15 BASANTPUR 461 460 460 460 0 0 396
16 BAZDAHAN 187 186 186 186 0 0 176
17 BENIPUR 371 367 367 367 0 0 322
18 BHAGWAN PATTI 233 233 233 232 1 0 213
19 BHIURA 283 283 283 282 1 0 254
20 BIBIPUR RANDAULI 502 491 491 491 0 0 445
21 BRAMADPUR JARYARI 654 652 651 648 3 1 590
22 BRAMADPUR LOHRA 684 682 682 679 3 0 499
23 CHAK KODAR 292 291 291 291 0 0 265
24 CHANDAINI 207 207 207 207 0 0 198
25 CHANDPUR MAHMOODPUR 221 219 219 219 0 0 208
26 CHIVTIPARA 386 384 384 384 0 0 365
27 DARWAN 448 445 445 445 0 0 403
28 DHARMAMUBARAKPATTI 417 411 411 407 4 0 347
29 DOMNE PUR 344 338 338 332 6 0 310
30 DURGUPUR 303 303 303 297 6 0 287
31 FATTEHPUR BELAWAG 182 180 180 180 0 0 154
32 GAURA BASNTPUR 318 318 318 318 0 0 287
33 GHAGHU PUR 250 250 250 249 1 0 212
34 GHARWAS PUR CHAUBE 262 257 257 256 1 0 188
35 GOSARPUR 325 325 325 325 0 0 315
36 HAIDRABAD 290 289 289 289 0 0 280
37 HARDAUPUR 531 528 528 526 2 0 484
38 HARINATHPUR 411 410 410 408 2 0 308
39 HARIPUR 183 182 182 176 6 0 167
40 HARIS CHAND PUR 520 514 514 511 3 0 378
41 HATHPAKAD 516 497 497 487 10 0 458
42 HUSAINPUR HEDI 319 316 316 316 0 0 269
43 JAGDEESHPUR 250 250 250 244 6 0 202
44 JALALPUR CHANDPUR 290 282 282 277 5 0 245
45 JIVDHARPUR 190 190 190 190 0 0 171
46 KHADHRA 219 218 218 212 6 0 179
47 KHAJAVAN 272 272 272 272 0 0 239
48 KHAJOOR DEEH 415 412 412 412 0 0 349
49 KHEMAPUR 235 235 235 232 3 0 188
50 KHEWAR 468 466 466 466 0 0 426
51 KHRAG PUR 371 370 370 366 4 0 355
52 KODRA 200 200 200 200 0 0 188
53 KUDIYA CHITAUVNA 305 305 305 305 0 0 293
54 LOKAPUR 399 399 399 398 1 0 358
55 MADHAVPUR 328 327 327 325 2 0 295
56 MAHARUWA GOLA 379 373 373 373 0 0 279
57 MANSAPUR 775 770 770 770 0 0 733
58 MARTHUWA SARAIYA 564 563 563 563 0 0 558
59 MATHANI 515 513 513 513 0 0 321
60 MAURA PARA 330 330 330 330 0 0 309
61 MOOSEPUR GIRANT 356 356 356 356 0 0 341
62 NAKTAHAWA (SANGRAMPUR) 291 289 289 289 0 0 271
63 NANDUPUR 231 229 229 229 0 0 215
64 NARAYAN PUR 281 279 279 279 0 0 240
65 NARHARIA KARAMPUR 564 560 560 544 16 0 491
66 NARSINGHDAS PUR 283 275 275 275 0 0 235
67 NASEER PUR 415 412 412 412 0 0 268
68 PANTI 448 445 445 438 7 0 375
69 PATAUNA 385 385 385 385 0 0 335
70 PILKHAVAN 249 247 247 245 2 0 236
71 PITAMBER PUR 351 350 350 350 0 0 246
72 PITHA PUR SARAIYA 389 389 389 379 10 0 320
73 PITHAPUR 299 298 298 298 0 0 262
74 PIYAREPUR 360 360 360 360 0 0 294
75 PRATAPIPUR 250 250 250 242 8 0 217
76 PRATAPPUR CHAMURKHA 2256 2241 2241 2229 12 0 1550
77 RAMNAGAR ZANDARA 182 182 182 182 0 0 177
78 RAMPUR BANETHU 365 358 358 357 1 0 348
79 RAMPUR NONSILA 381 380 380 380 0 0 305
80 RANIPUR MOHAN 449 447 447 447 0 0 403
81 RASAL PARA 233 233 233 224 9 0 216
82 SABNA 383 383 383 383 0 0 360
83 SAHPUR PARASI 300 299 299 299 0 0 288
84 SAMASPUR (RAGHUNATH PUR) 404 403 403 403 0 0 400
85 SAMSUDDINPUR 107 107 107 107 0 0 98
86 SARANGPUR 355 352 352 352 0 0 291
87 SARKHANE KISUNIPUR 321 315 315 314 1 0 275
88 SEMRI 417 417 417 416 1 0 390
89 SIJHAULIYA 192 192 192 192 0 0 187
90 SUBHAKHAR PUR 355 354 354 354 0 0 280
91 SUGAUTI 462 458 458 458 0 0 341
92 SURJOOPUR 260 259 259 259 0 0 229
93 TIKAM PARA 370 367 367 367 0 0 278
94 TIKRI 204 204 204 204 0 0 189
95 TIWARIPUR 137 127 127 127 0 0 114
96 VIKVAJEEPUR 157 156 156 156 0 0 145
97 YARKI 375 375 375 375 0 0 352
Total 35108 34885 34884 34729 155 1 30156

Download In Excel