Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:26 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AMBEDKAR NAGAR Block : Bhiyawan

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AASHAPAR 750 748 748 748 0 0 723
2 AHIRAULI 553 553 553 552 1 0 534
3 AMADHI 436 436 436 436 0 0 426
4 AMBARPUR 291 291 291 291 0 0 275
5 AZAMALPUR 393 393 393 393 0 0 375
6 BABURA 259 259 259 259 0 0 239
7 BANDIPUR 750 749 749 749 0 0 701
8 BAROUNA 511 511 511 511 0 0 492
9 BEGI KOL 369 367 367 367 0 0 346
10 BERGA 247 247 247 247 0 0 232
11 BERMA 535 535 535 535 0 0 501
12 BHEEKH PUR 669 668 668 668 0 0 648
13 BHITAURA DAXIN 515 515 515 515 0 0 486
14 BHIYAON 2108 2108 2108 2108 0 0 1997
15 BHUZGI 223 223 223 223 0 0 217
16 BIBIPUR 570 570 570 570 0 0 542
17 BODARA 419 419 419 419 0 0 399
18 CHAKAURA PUR 851 851 851 851 0 0 811
19 CHAKIA 586 585 585 585 0 0 562
20 CHANPUR 371 371 371 370 1 0 345
21 CHAUDAH PRASH 512 512 512 512 0 0 489
22 DAULTABAD 378 378 378 378 0 0 359
23 DHAKHA 355 355 355 355 0 0 347
24 DINKAR PUR 269 269 269 269 0 0 261
25 DULHU PUR 738 738 738 738 0 0 699
26 FATEHPUR MANIK PUR 410 410 410 410 0 0 358
27 FULWARI 446 446 446 446 0 0 428
28 GAROPUR 395 395 395 395 0 0 379
29 GAURA PALIVARI 416 416 416 415 1 0 393
30 GAURIBARAH 521 521 521 521 0 0 508
31 GOPRI CHANDPUR 529 529 529 529 0 0 506
32 GOVINDPUR 298 296 296 296 0 0 293
33 HAFIZPUR 414 414 414 414 0 0 382
34 IDHANA 343 343 343 343 0 0 325
35 JAGDEESHPUR KAPILESHWAR 654 654 654 653 1 0 615
36 JAITPUR 467 467 467 466 1 0 448
37 JAMEENSURJUPUR 612 612 612 612 0 0 588
38 JOLHAPUR 472 472 472 472 0 0 458
39 KAREEM NAGAR 484 483 483 483 0 0 468
40 KHANPURHUSAINABAD 623 623 623 623 0 0 571
41 KISHUNDASPUR 311 311 311 311 0 0 298
42 KISHUNPUR KABIRAHA 525 525 525 524 1 0 500
43 LAKHMIPUR 517 516 516 516 0 0 492
44 LAWAIYA 446 446 446 446 0 0 401
45 MADHAVPUR 690 690 690 690 0 0 655
46 MADHWARPUR 451 450 450 446 4 0 441
47 MAHMOODPUR 439 439 439 439 0 0 413
48 MAHUAL 232 232 232 232 0 0 220
49 MAKHDOOMPUR 241 241 241 240 1 0 237
50 MANDAHA 404 404 404 404 0 0 385
51 MARHARA 546 546 546 546 0 0 509
52 MASODHA 414 414 414 414 0 0 370
53 MATHIYA 557 557 557 557 0 0 530
54 MATHURA RASOOLPUR 773 773 773 773 0 0 735
55 MAZGAWAN 517 517 517 517 0 0 475
56 MIRZAPUR 494 494 494 494 0 0 479
57 MOHAMMAD AODARPUR 325 324 324 324 0 0 304
58 MUNDEHARA 994 978 978 978 0 0 935
59 MUSKARAI 326 326 326 326 0 0 316
60 NEWADA KALA 587 587 587 587 0 0 556
61 NIMTINI 1059 1059 1059 1058 1 0 1012
62 NONHAR 289 288 288 288 0 0 267
63 NOORPUR KALA 745 745 745 745 0 0 725
64 PABHIPUR 445 444 444 444 0 0 420
65 PAKAULI 280 280 280 280 0 0 268
66 PAKHANPUR 573 566 566 544 22 0 517
67 PARWATPUR 430 429 429 409 20 0 379
68 PINDORIYA 882 880 880 860 20 0 822
69 POORABADLAHI 508 507 507 489 18 0 471
70 PRATAPPUR KALA 824 822 822 821 1 0 786
71 RAJAPUR 307 307 307 289 18 0 263
72 RAMGARH 847 847 847 830 17 0 792
73 RANDAULI 292 292 292 292 0 0 284
74 RATNA 1248 1246 1246 1244 2 0 1195
75 SAKRA DAXIN 381 379 379 379 0 0 370
76 SAWARGAH 358 358 358 358 0 0 344
77 SEHRI 315 302 302 302 0 0 287
78 SEMRA 877 877 877 877 0 0 819
79 SHAHPUR 291 291 291 291 0 0 284
80 SHEKHPUR PALIWARI 296 296 296 296 0 0 286
81 SHIVPAL 313 313 313 313 0 0 305
82 UDYA OHAMADPUR 354 353 353 353 0 0 343
83 WALLIPUR 289 289 289 289 0 0 274
Total 42734 42672 42672 42542 130 0 40490

Download In Excel