Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:25 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AMBEDKAR NAGAR Block : Baskhari

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AJMERIBADSHAHPUR 607 607 607 607 0 0 591
2 ARUSA AZAMPPUR 373 373 373 373 0 0 356
3 AUJHIPUR 260 259 259 259 0 0 250
4 BADHIYANI 230 230 230 229 1 0 223
5 BAJDAHIYA PAIPUR 501 501 501 501 0 0 459
6 BANIYANI 297 297 297 297 0 0 282
7 BARHI YEDILPUR 345 344 344 344 0 0 328
8 BASHIYA 397 397 397 397 0 0 385
9 BELAPARSA 491 490 490 490 0 0 470
10 BHIDOON 652 652 652 652 0 0 619
11 BHULEPUR 240 240 240 240 0 0 237
12 BIBIPUR 242 241 241 241 0 0 226
13 CHHANGUR PUR MISRAULAYA 291 291 291 291 0 0 274
14 DAULATPUR HAJALPATTI 566 566 566 566 0 0 533
15 DAYAMPUR 157 157 157 157 0 0 152
16 DEVHAT 507 507 507 507 0 0 486
17 DHEKWA BAHAUDDIN PUR 305 305 305 304 1 0 284
18 DODOEKDILPUR 272 272 272 272 0 0 248
19 EKDALLA 421 421 421 421 0 0 407
20 EKDANDI DAUDPUR 433 433 433 433 0 0 422
21 FAJILPUR USKA 198 198 198 198 0 0 188
22 FAREEDPUR SAIFAN 221 221 221 221 0 0 201
23 FOOLPUR 233 233 233 233 0 0 228
24 GOHILA 358 358 358 358 0 0 328
25 HARRAIYA 579 578 578 578 0 0 554
26 HARSAMHAR 301 298 298 298 0 0 288
27 HASWAR 409 408 408 408 0 0 382
28 HUSAIN PUR GIRANT PUR 296 296 296 296 0 0 275
29 JALLA PUR SABUKPUR 407 407 407 407 0 0 394
30 JAMAUPUR 164 164 164 163 1 0 152
31 KALYANPUR UDANPUR 235 235 235 235 0 0 224
32 KATYAGANJ 265 265 265 265 0 0 249
33 KEVTALA 342 342 342 342 0 0 315
34 KODARA 233 233 233 233 0 0 221
35 LAKHANPUR 397 395 395 395 0 0 374
36 MAKOIYA 250 250 250 250 0 0 234
37 MASDHA MOHANPUR 473 472 472 472 0 0 440
38 MEDHI SULEMPUR 324 324 324 324 0 0 310
39 MOHAMMADPUR MUSALMAN 367 366 366 366 0 0 345
40 MOHAMMDPUR SABUKPUR 341 341 341 341 0 0 321
41 MOTIGARPUR 361 361 361 361 0 0 346
42 MUJAHIDPUR 481 481 481 481 0 0 455
43 MUNDERA 413 412 412 412 0 0 399
44 NARAYANPUR PRITAMPUR 202 202 202 202 0 0 198
45 NARKATA BAIRAGIPUR 306 305 305 305 0 0 298
46 NASIRABAD 198 198 198 198 0 0 191
47 NAURHANI RAMPUR 368 368 368 368 0 0 357
48 PADERIYA FAULADPUR 374 374 374 374 0 0 363
49 PIPRI VISHUNPUR 232 232 232 232 0 0 216
50 PRITHVIPUR 359 359 359 359 0 0 343
51 PURAWAJ GOTI 408 408 408 407 1 0 364
52 RAMDEEHSARAY 557 557 557 557 0 0 537
53 RAMPUR BENIPUR 439 439 439 439 0 0 422
54 SABUKPUR 200 200 200 200 0 0 192
55 SEMRA NASEERPUR 537 535 535 535 0 0 490
56 SEMURKHANPUR 409 409 409 409 0 0 387
57 SHAMSHUDDIN PUR 383 383 383 381 2 0 350
58 SHANKAR PUR VISHUNPUR 260 259 259 259 0 0 235
59 SINGHPUR 251 250 250 250 0 0 229
60 SONHAN 190 190 190 190 0 0 187
61 SULEMPUR PARSAWA 279 279 279 279 0 0 265
62 TADWAMISHRA 241 241 241 239 2 0 226
63 TANDAVADARAV 175 175 175 175 0 0 161
64 TARAULI MUBARAKPUR 378 377 377 377 0 0 354
65 TILKARPUR 244 244 244 244 0 0 239
66 UMRAPUR 234 234 234 234 0 0 225
67 UMRAPUR MEENAPUR 339 339 339 338 1 0 328
68 WARGI NIZAMPUR 388 388 388 388 0 0 370
69 ZAINUDDINPUR 304 304 304 304 0 0 276
Total 23490 23470 23470 23461 9 0 22258

Download In Excel