Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 02:28:31 PM 
Aadhaar Status
Back  Home

State : UTTAR PRADESH District : AMBEDKAR NAGAR Block : Akbarpur

S.No. Panchayats Total No. of Workers Aadhaar Seeded Status of Demographic Authentication done through AUA Eligible for ABPS
Sent for Authentication Successfully Authenticated Authentication Failed To be Sent For Authentication
1 2 3 4 5 6 7 8 9
1 AALAMPUR AKHAI 315 315 315 315 0 0 276
2 AFZAL PUR 226 226 226 226 0 0 209
3 AHETHA 393 387 387 387 0 0 355
4 AHETHIYA KISHUNIPUR 519 519 519 519 0 0 496
5 AHIYA KAMAALPUR 419 418 418 418 0 0 373
6 AHLADE 447 439 439 439 0 0 413
7 ALAVALPUR 418 415 415 415 0 0 388
8 ALIPUR KODRA 242 242 242 242 0 0 230
9 AMARTAL 553 552 552 552 0 0 524
10 AMAULI MOHIDDINPUR 478 477 477 477 0 0 448
11 ANDHIYARAVA 242 241 241 241 0 0 224
12 ARIYA 376 373 373 373 0 0 345
13 ASAUWAPAR MOHRAI 223 222 222 222 0 0 203
14 ASHARAFA BAD 206 206 206 206 0 0 192
15 ASHRAFPUR PACHAUKH 711 710 710 710 0 0 673
16 ATANGI 439 437 437 437 0 0 410
17 BAHLOLPUR 262 262 262 262 0 0 244
18 BAHORIKPUR 241 241 241 241 0 0 230
19 BALLIPUR 312 310 310 310 0 0 297
20 BANGAON 577 571 571 571 0 0 546
21 BARAURA 237 232 232 232 0 0 214
22 BARDHA MEURA 265 260 260 260 0 0 232
23 BARIYAWAN 239 239 239 239 0 0 223
24 BARSANVA HASIMPUR 220 210 210 210 0 0 204
25 BASGAWN 156 156 156 156 0 0 148
26 BELUA VEERYARPUR 273 269 269 269 0 0 243
27 BEWANA 407 405 405 405 0 0 390
28 BHAGAUTIPUR 411 407 407 407 0 0 378
29 BHAGWANPUR 516 516 516 516 0 0 488
30 BHITRIDEEH 260 259 259 259 0 0 252
31 BISHRAMPUR 249 248 248 248 0 0 216
32 BOODANPUR 442 441 441 441 0 0 427
33 CHANDANPARA 332 332 332 332 0 0 310
34 CHANDANPUR 414 399 399 399 0 0 355
35 CHANDPUR BHATPURA 420 413 413 413 0 0 379
36 CHHITUNI 251 251 251 251 0 0 242
37 DALLA NIJAMPUR 151 150 150 150 0 0 136
38 DARGAH SHAHRAMZAN 448 448 448 448 0 0 431
39 DAUDPUR 529 528 528 528 0 0 515
40 DUKHARR PARAM RUDAIN 274 273 273 273 0 0 263
41 ESMAILPUR GANJ 212 212 212 212 0 0 202
42 FATEHPUR KAKARDILA 453 453 453 453 0 0 413
43 FATEPUR 332 332 332 332 0 0 293
44 GAURA 211 211 211 211 0 0 197
45 GHURHOOPUR 241 241 241 241 0 0 236
46 GYANPUR 298 298 298 298 0 0 292
47 HAJIPUR MARUI 315 313 313 313 0 0 288
48 HARAKHPUR KAODAHA 246 246 246 246 0 0 227
49 HARIPUR JAGDEESHPUR 141 141 141 141 0 0 136
50 HASANPUR JALALPUR 358 358 358 358 0 0 338
51 HORILPUR 219 219 219 219 0 0 200
52 HUSAINPUR SAKARVARI 239 239 239 239 0 0 233
53 IMAMPUR 277 276 276 276 0 0 260
54 ITRAURA 160 158 158 158 0 0 156
55 JAGDEESHPUR MUSLIM 205 205 205 205 0 0 198
56 JAGDEESHPUR NOKHA 275 273 273 273 0 0 249
57 JAINAPUR 256 256 256 256 0 0 239
58 JALLAPUR MASEDHA 302 302 302 302 0 0 291
59 JAMUNIPUR 288 288 288 288 0 0 279
60 JOGAPUR 208 207 207 207 0 0 186
61 KAJARINANDAPUR 284 273 273 273 0 0 223
62 KAJRI JAMALUDDINPUR 154 154 154 154 0 0 149
63 KANAKPATTI 173 173 173 173 0 0 170
64 KARTORA 402 400 400 400 0 0 374
65 KASERUA 343 343 343 343 0 0 338
66 KATRIYA SAMMANPUR 201 200 200 200 0 0 184
67 KATUI 378 377 377 377 0 0 366
68 KAURA 290 281 281 281 0 0 267
69 KAYAMUDDEENPUR 292 292 292 291 1 0 285
70 KESHAWPUR 374 371 371 371 0 0 334
71 KHANJAHANPUR 229 229 229 229 0 0 220
72 KHANPURSHAH SULEMPUR 332 332 332 332 0 0 307
73 KHANSHAPUR DADUPATTI 127 127 127 127 0 0 122
74 KOTWA MAHMADPUR 304 304 304 304 0 0 277
75 KUDHA MOHAMMADGARH 407 404 404 404 0 0 374
76 KURCHA 212 209 209 209 0 0 206
77 KURKI MAHMOOD PUR 291 283 283 283 0 0 274
78 LALAPUR 333 332 332 332 0 0 312
79 LARPUR 330 327 327 327 0 0 312
80 LODIPUR 404 396 396 396 0 0 356
81 MAHMOODPUR 182 182 182 182 0 0 153
82 MAJHIYARI ATHAVARA 177 176 176 176 0 0 170
83 MANIKPUR 329 329 329 329 0 0 306
84 MANJEESHA 546 542 542 542 0 0 495
85 MAUKH 559 558 558 558 0 0 540
86 MEERPUR SHEKHPUR 143 143 143 143 0 0 132
87 MIRZABEG DUKHAR 148 148 148 148 0 0 128
88 MOHIDDINPUR 375 375 375 375 0 0 357
89 MOHIUDDINPUR 287 286 286 286 0 0 273
90 MUBARAK PUR DAIYADEEH 190 190 190 190 0 0 180
91 MUBARAKPUR MARAILA 377 377 377 377 0 0 344
92 MUNGARI 217 213 213 213 0 0 204
93 NAILI 334 334 334 334 0 0 311
94 NASEERPUR KATHI 410 408 408 408 0 0 388
95 NASEERPUR TULSIPUR 401 396 396 396 0 0 373
96 NAUGAVAN 349 348 348 348 0 0 335
97 PAHARPUR TANDAWA 327 327 327 327 0 0 314
98 PALAI KALYANPUR 187 187 187 187 0 0 163
99 PANJUPUR 194 194 194 194 0 0 179
100 PARAS KATUI 254 254 254 254 0 0 238
101 PEERPUR 283 276 276 276 0 0 253
102 RAJEPUR DHAVAN 500 493 493 492 1 0 482
103 RAMNAGAR NARSINGHPUR 385 384 384 384 0 0 350
104 RAMPUR MANGRUDILA 399 363 363 363 0 0 336
105 RAMPUR RAMPATTI 403 402 402 402 0 0 388
106 RAMPUR SAKARWARI 172 172 172 172 0 0 166
107 RAMPURJAISINGHPUR 187 186 186 186 0 0 176
108 RANIPUR 212 212 212 212 0 0 202
109 RASULPUR DIYARA 170 170 170 170 0 0 161
110 ROSHANGARH 791 790 790 790 0 0 724
111 RUKNUDDINPUR 279 277 277 277 0 0 267
112 RUSTAMPUR ASHRAFPATTI 272 272 272 272 0 0 252
113 SAIDAPUR 406 405 405 405 0 0 360
114 SAIDPUR BHITRI 314 314 314 314 0 0 306
115 SALAHUDDEENPUR 259 259 259 259 0 0 250
116 SAMAISA KHAN 287 267 267 267 0 0 247
117 SAMOKHPUR 216 216 216 216 0 0 200
118 SANGRAMPUR 175 174 174 174 0 0 164
119 SASPANA 486 486 486 486 0 0 476
120 SATRAHI 305 305 305 305 0 0 277
121 SEEHMAI MOLNAPUR 314 313 313 313 0 0 292
122 SHAHNEMAU 521 515 515 515 0 0 478
123 SHANZARPUR 390 390 390 390 0 0 372
124 SIKANDARPUR 343 342 342 342 0 0 323
125 SIKROHAR 1629 1624 1624 1624 0 0 1558
126 SISANI AKHAIPUR 276 276 276 276 0 0 270
127 SISWA 393 393 393 393 0 0 374
128 SONGAWN 447 446 446 446 0 0 416
129 SUBARPUR 258 258 258 258 0 0 237
130 SULEMPUR 272 271 271 271 0 0 257
131 SULHANTARA 272 272 272 272 0 0 259
132 SULTANPUR 382 382 382 382 0 0 361
133 SULTANPUR TULSIPUR 166 166 166 166 0 0 147
134 TARAKHURD 616 611 611 611 0 0 577
135 UKRA 302 302 302 302 0 0 286
136 UMMARPUR 153 152 152 152 0 0 143
Total 44410 44137 44137 44135 2 0 41455

Download In Excel